1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Phoenix, AZ | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Arizona Road Map Other Arizona Cities Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Comfort Inn Phoenix-Black Canyon Hwy | $25 per stay | smoking room | |||||||||
K Crossland Economy Studios Phoenix - West | $25prday$75max | 50 lb max | |||||||||
Days Inn Phoenix-Airport | $20 per stay | 50 lb smoking rm | |||||||||
Embassy Suites Phoenix-Airport at 24th street | $15 per day | 1st floor | |||||||||
Embassy Suites Phoenix-Biltmore | $25 per stay | none | |||||||||
K Extended Stay Deluxe Phoenix - Biltmore | $25prday$75max | 30 lb max | |||||||||
K Extended Stay Deluxe Phoenix - Midtown | $25prday$75max | 45 lb max | |||||||||
K Extended StayAmerica Phoenix - Airport | $25prday$75max | none | |||||||||
K Extended StayAmerica Phoenix-Arpt -E. Oak St. | $25prday$75max | 50 lb max | |||||||||
K Extended StayAmerica Phoenix - Deer Valley | $25prday$75max | 20 lb max | |||||||||
K Extended StayAmerica Phoenix-E.Chandler Blvd | $25prday$75max | none | |||||||||
K Extended StayAmerica Phoenix - Metro Center | $25prday$75max | medium size | |||||||||
Hilton Suites Phoenix-Downtown | $50 refundable | 50 lb max | |||||||||
Holiday Inn Phoenix-West | $25 per stay | medium size | |||||||||
Holiday Inn Express & Suites Phoenix-Airport | none | 50 lb max | |||||||||
Holiday Inn Express & Suites Phoenix-Chandlr | none | 20 lb max | |||||||||
K Homestead Studio Suites Phoenix - North Metro | $25prday$75max | 40 lb max | |||||||||
La Quinta Inn Phoenix-Airport-North | none | none | |||||||||
La Quinta Inn Phoenix-North | none | 60 lb max | |||||||||
Red Roof Inn Phoenix-Bell Road | none | 80 lb max | |||||||||
Red Roof Inn Phoenix-West | none | 80 lb max | |||||||||
K Residence Inn by Marriott Phoenix Airport | $75 per stay | none | |||||||||
Sleep Inn Phoenix-Airport | $25 per stay | 50lb max | |||||||||
Sleep Inn Phoenix-North | $15 per day | 50 lb max | |||||||||
K Towneplace Suites by Marriott Phx Metro Mal | $75 per stay | none | |||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |