1 Click Pet Friendly Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Arizona | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Pet Friendly Hotels with | |||||||||||
Fully Equipped Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Pet Friendly Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Arizona Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Benson | Best Western Quail Hollow Inn Benson | $10 per day | medium | ||||||||
Bullhead City | Best Western Inn Bullhead City-Laughlin | $15 per stay | none | ||||||||
Camp Verde | Comfort Inn Camp Verde | $15 one time | none | ||||||||
Canyon De Chelly | Best Western Canyon de Chelly-Chinle | $40 dep+5prdy | none | ||||||||
Carefree | Carefree Resort & Villas Carefree | $50 per stay | 50 lb max | ||||||||
Casa Grande | Best Western Suites-Casa Grande | $10 per stay | 25 lb max | ||||||||
Chandler | K Extended StayAmerica - Chandler | $75 per stay | medium size | ||||||||
La Quinta Inn & Suites Chandler-Phoenix | none | 25 lb max | |||||||||
Red Roof Inn Chandler-Phoenix | none | 80 lb 1pet per rm | |||||||||
K Residence Inn Chandler-Fashion Center | $75 per stay | 30 lb max | |||||||||
San Marcos Golf Resort Chandler | $50 refundable | 50 lb max | |||||||||
Super 8 Motel Chandler | $5 per day | none | |||||||||
Windmill Suites Chandler-Fashion Center | none | none | |||||||||
Eagar | Best Western Sunrise Inn Eagar-Springville | $10 per stay | none | ||||||||
Ehrenberg | Best Western Flying J Motel Ehrenberg-Blyth | $5 per day | none | ||||||||
Flagstaff | Best Value Inn & Suites-Route 66-Flagstaff | $10 per day | none | ||||||||
Days Inn Flagstaff West-Highway 66 | $10 per day | 1st floor | |||||||||
Comfort Inn Flagstaff I-17 & I-40 | $5 per day | none | |||||||||
Econo Lodge University-Flagstaff | $5 per day | none | |||||||||
Howard Johnson Inn & Suites-Flagstaff | $10 per stay | none | |||||||||
La Quinta Inn & Suites Flagstaff | none | none | |||||||||
Ramada Limited-Flagstaff | $5 per day | none | |||||||||
K Residence Inn by Marriott Flagstaff | $10prday$75max | none | |||||||||
Super 8 Motel Lucky Lane-Flagstaff | $10 per day | medium size | |||||||||
Super 8 Motel Route 66-Flagstaff West | $10 per day | medium size | |||||||||
Travelodge Grand Canyon-Flagstaff | $10 per day | medium size | |||||||||
Gila Bend | Best Western Space Age Lodge-Gila Bend | $10 per stay | none | ||||||||
Globe | Holiday Inn Express Globe(now Travlelodge) | $10 per day | 50 lb smoke | ||||||||
Goodyear | Best Western Inn Goodyear-Phoenix | $10 per day | 25 lb max | ||||||||
Holiday Inn Express Goodyear | $25 refundable | none | |||||||||
K Residence Inn by Marriott Goodyear | $75 per stay | none | |||||||||
Grand Canyon | Holiday Inn Williams-Grand Canyon | none | none | ||||||||
Quality Inn Mountain Ranch Williams | $25 one time | medium | |||||||||
Travelodge Williams-Grand Canyon | $7.50 per day | Dogs only | |||||||||
Also see Flagstaff for Grand Canyon Lodgings |
|||||||||||
Green Valley | Holiday Inn Express Green Valley | none | smoking | ||||||||
Heber | Best Western Sawmill Inn Heber | $10 per day | none | ||||||||
Holbrook | Best Western Adobe Inn Holbrook | $10 per day | none | ||||||||
Best Western Arizonian Inn Holbrook | $30 refundable | none | |||||||||
Comfort Inn Holbrook | $10 per day | 15 lb max | |||||||||
Econo Lodge Holbrook | $10 per day | Smoking room | |||||||||
Holiday Inn Express Holbrook | $10 one time | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Kayenta | Hampton Inn-Kayenta | $20 per stay | 20 lb max | ||||||||
Kingman | Best Western Kings Inn & Suites Kingman | $8 per staty | none | ||||||||
Days Inn Kingman-East | $10 per day | none | |||||||||
Days Inn Kingman-West | $10 per stay | none | |||||||||
Quality Inn Kingman | $10 per day | none | |||||||||
Super 8 Motel Kingman | $10 per day | 1st floor | |||||||||
Lake Havasu | Island Inn Hotel Lake Havasu | $10 per stay | 20 lb max | ||||||||
Litchfield Park | Wigwam Resort Litchfield Park | none | 30 lb max | ||||||||
Mesa | Best Western Mezona Inn Mesa | none | none | ||||||||
K Extended StayAmerica - Mesa | $25prday$75max | medium size | |||||||||
Holiday Inn Hotel & Suites Mesa/Chandler | $20 one time | small | |||||||||
K Homestead Studio Suites Phoenix - Mesa | $25prday$75max | medium size | |||||||||
La Quinta Inn & Suites Mesa-Phoenix | none | none | |||||||||
La Quinta Inn & Suites Mesa | none | 25 lb max | |||||||||
K Residence Inn by Marriott Mesa | $75 per stay | 2 pets per rm | |||||||||
Sleep Inn Mesa | $25 per day | 25 lb max | |||||||||
Travelodge Suites Mesa | $10 per day | 30 lb smoking | |||||||||
Page | Best Western Arizona Inn Page | $10 per day | none | ||||||||
Days Inn & Suites Page-Lake Powell | $10 per day | none | |||||||||
Quality Inn Page | none | none | |||||||||
Parker | Best Western Parker Inn | none | 20 lb max | ||||||||
Payson | Days Inn & Suites Payson | $10 per day | smoking rom | ||||||||
Peoria | Comfort Suites Peoria | $50 one time | 50 lb smoke | ||||||||
K Extended StayAmerica - Peoria | $25prday$75max | 40 lb max | |||||||||
La Quinta Inn & Suites Peoria | none | 50 lb max | |||||||||
K Residence Inn by Marriott Peoria | $75 per stay | 50 lb max | |||||||||
Phoenix | Comfort Inn Phoenix-Black Canyon Hwy | $25 per stay | smoking room | ||||||||
K Crossland Economy Studios Phoenix - West | $25prday$75max | 50 lb max | |||||||||
Days Inn Phoenix-Airport | $20 per stay | 50 lb smoking rm | |||||||||
Embassy Suites Phoenix-Airport at 24th street | $15 per day | 1st floor | |||||||||
Embassy Suites Phoenix-Biltmore | $25 per stay | none | |||||||||
K Extended Stay Deluxe Phoenix - Biltmore | $25prday$75max | 30 lb max | |||||||||
K Extended Stay Deluxe Phoenix - Midtown | $25prday$75max | 45 lb max | |||||||||
K Extended StayAmerica Phoenix - Airport | $25prday$75max | none | |||||||||
K Extended StayAmerica Phoenix-Arpt -E. Oak St. | $25prday$75max | 50 lb max | |||||||||
K Extended StayAmerica Phoenix - Deer Valley | $25prday$75max | 20 lb max | |||||||||
K Extended StayAmerica Phoenix-E.Chandler Blvd | $25prday$75max | none | |||||||||
K Extended StayAmerica Phoenix - Metro Center | $25prday$75max | medium size | |||||||||
Hilton Suites Phoenix-Downtown | $50 refundable | 50 lb max | |||||||||
Holiday Inn Phoenix-West | $25 per stay | medium size | |||||||||
Holiday Inn Express & Suites Phoenix-Airport | none | 50 lb max | |||||||||
Holiday Inn Express & Suites Phoenix-Chandlr | none | 20 lb max | |||||||||
K Homestead Studio Suites Phoenix - North Metro | $25prday$75max | 40 lb max | |||||||||
La Quinta Inn Phoenix-Airport-North | none | none | |||||||||
La Quinta Inn Phoenix-North | none | 60 lb max | |||||||||
Red Roof Inn Phoenix-Bell Road | none | 80 lb max | |||||||||
Red Roof Inn Phoenix-West | none | 80 lb max | |||||||||
K Residence Inn by Marriott Phoenix Airport | $75 per stay | none | |||||||||
Sleep Inn Phoenix-Airport | $25 per stay | 50lb max | |||||||||
Sleep Inn Phoenix-North | $15 per day | 50 lb max | |||||||||
K Towneplace Suites by Marriott Phx Metro Mal | $75 per stay | none | |||||||||
Pinetop | Best Western Inn of Pinetop | $10 per day | none | ||||||||
Prescott | Best Western Prescotonian Inn Prescott | none | none | ||||||||
Comfort Inn Prescott | $10 per day | 40 lb mx-dogs | |||||||||
Prescott Valley | Days Inn Prescott Valley | $50 refundable | none | ||||||||
Safford | Best Western Desert Inn Safford | $6 per day | small | ||||||||
Econo Lodge Safford | none | 60 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Scottsdale | Comfort Suites Scottsdale-Phoenix | none | none | ||||||||
Doubletree Paradise Valley Resort-Scottsdale | $75 per stay | 25 lb max | |||||||||
K Extended Stay Deluxe - Scottsdale | $25prday$75max | none | |||||||||
K Extended StayAmerica - Scottsdale | $25prday$75max | medium size | |||||||||
K Homestead Studio Suites Scottsdale | $25prday$75max | 25 lb max | |||||||||
La Quinta Inn & Suites Scottsdale | none | 25 lb max | |||||||||
Marriott Camelback Inn Resort & Spa Scottsdal | none | none | |||||||||
Marriott Scottsdale at McDowell Mountain | $50 per sty | 25 lbs max | |||||||||
Phoenician-Scottsdale | $50 per stay | 30 lb max-1st flr | |||||||||
K Residence Inn Scottsdale Paradise Valley | $75 per stay | none | |||||||||
K Residence Inn by Marriott Scottsdale North | $75 per stay | none | |||||||||
Sleep Inn Scottsdale | $10 per day | none | |||||||||
K Townplace Suites by Marriott Scottsdale | $75 per stay | none | |||||||||
Sedona | Best Western Inn of Sedona | $10 per day | 50 lb max | ||||||||
Hilton Resort & Spa-Sedona | $50 per stay | none | |||||||||
Super 8 Motel Sedona | $10 per stay | 40 lb-smoking | |||||||||
Show Low | Best Western Paint Pony Lodge Show Low | $10 per day | none | ||||||||
Days Inn Show Low | $10 per stay | none | |||||||||
Sleep Inn Show Low | $10 per day none | ||||||||||
Sierra Vista | Best Western Mission Inn Sierra Vista | $5 per day | 2 pets per room | ||||||||
Sun City | Best Western Inn & Suites of Sun City | none | none | ||||||||
Tempe | Best Western Inn of Tempe | none | smoking room | ||||||||
K Homestead Studio Suites Phoenix - Tempe | $25prday$75max | 50 lb max | |||||||||
La Quinta Inn Tempe-Sky Harbor Arpt | none | 40 lb max | |||||||||
Red Roof Inn Tempe-Phoenix Arpt | none | none | |||||||||
K Residence Inn by Marriott Tempe | $75 per stay | 30 lb 2 pet per rm | |||||||||
Sheraton Phoenix Airport Hotel-Tempe | $75 per stay | 80 lb max | |||||||||
Super 8 Motel Tempe | $15 per stay | 40 lb-smoke | |||||||||
K Townplace Suites by Marriott Tempe-Baseline | $75 per stay | none | |||||||||
Tombstone | Best Western Lookout Lodge Tombstone | $20 per day | none | ||||||||
Tuba City | Quality Inn Tuba City | $20 refundable | 50 lb smoking | ||||||||
Tucson | Best Western Innsuites Hotel Tucson NE | $25 per stay | none | ||||||||
Comfort Suites at Tucson Mall | $10 one time | none | |||||||||
K Crossland Economy Studios Tucson | $25prday$75max | none | |||||||||
Doubletree at Reid Park-Tucson | $25 per stay | 90 lb max | |||||||||
K Extended StayAmerica Tucson - Grant Road | $25prday$75max | none | |||||||||
Hampton Inn-Tucson North | $25.00 | smoking | |||||||||
Hilton El Conquistador Golf & Tennis Resort-Tucson | $50 per stay | in cosita 30 lb max | |||||||||
Inn Suites Tucson-City Center | $25 one time | smoking room | |||||||||
La Quinta Inn & Suites Tucson-Airport | none | 50 lb max | |||||||||
La Quinta Inn Tucson-East | none | 60 lb max | |||||||||
Loews Ventana Canyon Resort-Tucson | none | none | |||||||||
Ramada Inn & Suites Tucson-Foothills | $25 one time | 50 lb max | |||||||||
Red Roof Inn Tucson-North | none | 70 lb max | |||||||||
Red Roof Inn Tucson-South | none | 35 lb max | |||||||||
K Residence Inn by Marriott Tucson-East | $75 per stay | none | |||||||||
K Residence Inn by Marriott Tucson Williams Ctr | $75 per stay | none | |||||||||
Sheraton Hotel & Suites-Tucson | none | 50 lb max | |||||||||
K Townplace Suites by Marriott Tucson-North | $75 per stay | none | |||||||||
Westin La Paloma Resort & Spa-Tucson | none | 20 lb max | |||||||||
Wickenburg | Best Western Rancho Grande Inn-Wickenburg | $8 per day | none | ||||||||
Willcox | Days Inn Willcox | $5 per day | none | ||||||||
Williams | see Grand Canyon | ||||||||||
Winslow | Econo Lodge Winslow at I-40 | $5 per stay | none | ||||||||
Yuma | Best Western Coronado Motor Hotel Yuma | none | none | ||||||||
Best Western Innsuites Hotel Yuma | $25 per stay | 50 lb smoke | |||||||||
Comfort Inn Yuma | $10 per day | none | |||||||||
Ramada Inn Chilton Conf Ctr Yuma | $10 per day | none | |||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |