1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
in Colorado | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Colorado Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Alamosa | Best Western Alamosa Inn | $15 per day | none | ||||||||
Aspen | LIttle Nell - Aspen | none | none | ||||||||
Aurora | K Crossland Economy Studios - Aurora | $25prday$75max | no aggress breed | ||||||||
K Homestead Studio Suites - Aurora | $25prday$75max | none | |||||||||
La Quinta Inn - Aurora | none | none | |||||||||
Sleep Inn - Aurora-Denver Intl Airport | $10 per day | none | |||||||||
Avon | Comfort Inn Beaver Creek - Avon | $25 per stay | 50 lbmax-smoke | ||||||||
Boulder | Best Western Boulder Inn | $100 refundable | smoking room | ||||||||
Homewood Suites by Hilton - Boulder | $50 per stay | 30 lb max | |||||||||
K Residence Inn by Marriott - Boulder | $75 per stay | none | |||||||||
Burlington | Comfort Inn - Burlington | $50refund+10prdy | none | ||||||||
Carbondale | Comfort Inn & Suites - Carbondale | $10 per day | none | ||||||||
Castle Rock | Best Western Inn & Suites of Castle Rock | $15 per day | 50 lbmax 2nd floor | ||||||||
Comfort Suites - Castle Rock | $10 per day | none | |||||||||
Days Inn & Suites - Castle Rock | $10 per day | none | |||||||||
Clifton | Best Western Clifton Inn | $5 per day | dogs only | ||||||||
Colorad Spring | Comfort Inn - North Colorado Springs | $10 per day | none | ||||||||
Comfort Suites - Colorado Springs | $10 per day | smoking room | |||||||||
K Crossland Economy Studios - Colorado Sp | $25prday$75max | none | |||||||||
Doubletree Hotel-Colorado Springs-World Arena | $10 per day | none | |||||||||
Drury Inn - Colorado Springs | none | none | |||||||||
K Extended StayAmerica W Colorado Springs | $25prday$75max | none | |||||||||
Homewood Suites by Hilton - Colorado Springs | $25 per stay | none | |||||||||
La Quinta Inn - Colorado Springs | none | none | |||||||||
La Quinta Inn & Suites -Colorado Springs-South | none | 50 lb max | |||||||||
Quality Inn - Colorado Springs | $50 refundable | none | |||||||||
K Residence Inn - Colorado Springs Central | $75 per stay | none | |||||||||
K Residence Inn - Colorado Springs North | $75 per stay | none | |||||||||
K Residence Inn - Colorado Springs South | $75 per stay | none | |||||||||
Sleep Inn - Colorado Springs | $10 per day | smoking room | |||||||||
K Townplace Suites - Colorado Springs | $75 per stay | none | |||||||||
Travelodge - Colorado Springs | $20 per stay | none | |||||||||
Cortez | Days Inn -Cortez | $10 per stay | none | ||||||||
Econo Lodge - Cortez | none | none | |||||||||
Far View Lodge - Cortez | $50 refundable | none | |||||||||
Holiday Inn Express - Cortez | none | none | |||||||||
Craig | Holiday Inn & Suites - Craig | $50 refundable | 50 lb max | ||||||||
Delta | Best Western Sundance-Delta | $5 per day | none | ||||||||
Comfort Inn Delta | $10 per day | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Denver | Doubletree Hotel-Denver | $20 per stay | none | ||||||||
Drury Inn-Denver East | none | none | |||||||||
Embassy Suites-Denver Gateway Airport South | $75 refundable | none | |||||||||
Ramada Plaza & Conv Ctr- was Holiday Inn | $15 per stay | none | |||||||||
K Homestead Studio Suites-Denver-Tech Center | $25prday$75max | none | |||||||||
La Quinta Inn Denver-Downtown | none | none | |||||||||
La Quinta Inn Denver-Cherry Creek | none | none | |||||||||
La Quinta Inn & Suites Denver-Intl Airport | none | none | |||||||||
Loews Hotel Denver | none | none | |||||||||
Monaco Hotel Denver | none | none 2pets per rm | |||||||||
Ramada Inn Downtown Denver | $100 refundable | none | |||||||||
Red Lion Hotel-Denver Central | $50 refundable | smoking room | |||||||||
K Residence Inn by Marriott - Denver City Center | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Denver Downtown | $75 per stay | 2 pets per rm | |||||||||
K Townplace Suites - Downtown Denver | $75 per stay | none | |||||||||
K Townplace Suites - Denver Southeast | $75 per stay | none | |||||||||
Westin Hotel-Denver-Tabor Center | none | none | |||||||||
Dillon | Best Western Ptarmigan Lodge Dillon | $15 per stay | none | ||||||||
Durango | Doubletree Hotel Durango | $15 per day | none | ||||||||
Iron Horse Inn & Conf Ctr-Durango | none | none | |||||||||
K Residence Inn by Marriott - Durango | $75 per stay | 35 lb max | |||||||||
Travelodge Durango | $8 per day | none | |||||||||
Eagle | Holiday Inn Express Eagle | $20 per stay | 50 lb max | ||||||||
Englewood | Drury Inn & Suites - Englewood Tech Center | none | 50 lb max | ||||||||
K Homestead Studio Suites - Englewood | $25prday$75max | none | |||||||||
La Quinta Inn & Suites - Englewood Tech Ctr | none | 25 lb max | |||||||||
K Residence Inn by Marriott - Englewood | $75 per stay | none | |||||||||
K Residence Inn by Marriott -Englewood-Tech Ctr | $75 per stay | none | |||||||||
Sheraton Hotel - Englewood Tech Center | none | none | |||||||||
K Townplace Suites - Englewood Tech Center | $75 per stay | none | |||||||||
Evergreen | Quality Suites Evergreen-Golden | $10 per day | 60 lb 2pet per rm | ||||||||
Fort Collins | Comfort Suites Fort Collins | $15 per day | 60 lb max | ||||||||
Days Inn Fort Collins | $5 per day | none | |||||||||
Marriott Fort Collins | $10 per day | none | |||||||||
Quality Inn & Suites Fort Collins | $25 refundable | 1st floor | |||||||||
K Residence Inn by Marriott - Fort Collins | $75 per stay | none | |||||||||
Sleep Inn Fort Collins | $10 per day | none | |||||||||
Glendale | K Crossland Economy Studios - Glendale | $25prday$75max | medium size | ||||||||
K Homestead Studio Suites - Glendale | $25prday$75max | none | |||||||||
Staybridge Suites-Glendale-Denver-Cherry Crk | $75 per stay | 50 lb max | |||||||||
GlenwoodSpr | Quality Inn & Suites Glenwood Springs | $10 per stay | none | ||||||||
Ramada Inn Glenwood Springs | $10 per day | small | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Golden | La Quinta Inn Golden-Denver | none | none | ||||||||
Marriott Golden-Denver West | $10 per day | 1st floor | |||||||||
K Residence Inn by Marriott -Golden-Denver West | $25 per stay | none | |||||||||
Table Mountain Inn-Golden | $10 per day | 2nd floor | |||||||||
Grand Junction | La Quinta Inn & Suites Grand Junction | none | none | ||||||||
Ramada Inn Grand Junction | $10 per stay | none | |||||||||
Greeley | Holiday Inn Express Greeley | $25 per stay | none | ||||||||
K Extended StayAmerica - Greenwood Village | $25day-75max | 25 lb max | |||||||||
Grnwd Village | K Homestead Studio Suites - Greenwood Village | $25day-75max | none | ||||||||
Sleep Inn Denver Tech Greenwood Village | $25 per stay | 40 lb max | |||||||||
Highlands Ranch | K Residence Inn by Marriott - Highlands Ranch | $75 per stay | none | ||||||||
La Junta | Holiday Inn Express Hwy 50 La Junta | $10 per day | none | ||||||||
Lakewood | K Extended StayAmerica - Lakewood West | $25prday$75max | none | ||||||||
K Extended StayAmerica - Lakewood South | $25prday$75max | 40 lb max | |||||||||
La Quinta Inn & Suites - Lakewood-SW | none | none | |||||||||
K Residence Inn by Marriott - Lakewood | $75 per stay | 50 lb max | |||||||||
Sheraton Denver West - Lakewood | none | 80 lb max-dog only | |||||||||
Littleton | Staybridge Suites - Littleton | $20 per day | none | ||||||||
K Townplace Suites - Littleton | $75 per stay | none | |||||||||
Longmont | Raintree Plaza Hotel-Longmont | $50 refundable | none | ||||||||
K Residence Inn by Marriott - Longmont | $75 per stay | none | |||||||||
Super 8 Motel Longmont del Camino | none | none | |||||||||
Super 8 Motel Longmont-Twin Peaks | none | none | |||||||||
Louisville | La Quinta Inn & Suites-Louisville | none | none | ||||||||
K Residence Inn by Marriott - Louisville | $75 per stay | 30 lb max | |||||||||
Loveland | Best Western Coach House Loveland | $15 per stay | none | ||||||||
Monte Vista | Best Western Movie Manor-Monte Vista | $5 per day | 30 lbmax-smoke | ||||||||
Montrose | Holiday Inn Express Hotel & Suites-Montrose | none | none | ||||||||
Pagosa Springs | Econo Lodge Pagosa Springs | $50rfndbl+10day | none | ||||||||
Pueblo | La Quinta Inn & Suites Pueblo | none | small | ||||||||
Silverthorne | Days Inn Silverthorne | $10 per day | none | ||||||||
Quality Inn & Suites Silverthorne-Dillon | $10 per day | none | |||||||||
SnowmassVllge | Silvertree Hotel-Snowmass Village | none | no condos | ||||||||
Wildwood Lodge-Snowmass Village | $10 per day | no condos | |||||||||
Steamboat Spgs | Comfort Inn Steamboat Springs | $10 per day | none | ||||||||
Hampton Inn & Suites-Steamboat Springs | $10 per day | smoking room | |||||||||
Holiday Inn Steamboat Springs | $10 per day | none | |||||||||
Sheraton Resort & Conf Ctr-Steamboat Springs | $25 per stay | 80 lb max-dog only | |||||||||
Sterling | Best Western Sundowner-Sterling | $10 per day | smoking room | ||||||||
Ramada Inn Sterling | $25 refundable | none | |||||||||
Stratton | Best Western Golden Prairie Inn-Stratton | none | none | ||||||||
Telluride | Telluride Mountainside Inn | $30 per day | none | ||||||||
Wyndham Peaks Rst & Golden Door Spa-Telluride | $100 per stay | none | |||||||||
Thornton | K Crossland Economy Studios - Thornton | $25prday$75max | none | ||||||||
Sleep Inn Thornton-Denver | $5 per day | none | |||||||||
Walsenburg | Best Western Rambler-Walsenburg | none | smoking | ||||||||
Westminster | Doubletree Hotel - Westminster | $25 refundable | small | ||||||||
K Extended StayAmerica - Westminster | $25prday$75max | none | |||||||||
La Quinta Inn - Westminister | none | none | |||||||||
La Quinta Inn - Westminister | none | none | |||||||||
K Residence Inn by Marriott - Westminster | $75 per stay | none | |||||||||
Super 8 Motel - Westminster | $5 per day | none | |||||||||
Westin Hotel - Westminster | none | none | |||||||||
Winter Park | Vintage Hotel - Winter Park | $25 per stay | none | ||||||||
Yampa | Oak Tree Inn - Yampa | $10 per stay | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |