1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Georgia | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Georgia Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Acworth | Best Western Frontier Inn Acworth | $10 per day | none | ||||||||
Econo Lodge Acworth | $7 per day | none | |||||||||
Adel | Hampton Inn Adel | $10 per day | none-3rd floor | ||||||||
Albany | Knights Inn Albany | $10 per stay | none | ||||||||
Alpharetta | K Extended Stay America Atlanta - Alpharetta | $25prday$75max | medium size | ||||||||
K Extended Stay Deluxe Atlanta - Alpharetta | $25prday$75max | none | |||||||||
La Quinta Inn & Suites Alpharetta-Atlanta | none | none | |||||||||
K Residence Inn Alpharetta-North Point | $75 per stay | none | |||||||||
K Residence Inn Alpharetta-Windward | $75 per stay | 35 lb max | |||||||||
K StudioPLUS Deluxe Studios Atlanta - Alpharetta | $25prday$75max | none | |||||||||
K Towneplace Suites by Marriott Alpharetta | $75 per stay | none | |||||||||
Ashburn | Best Western Ashburn | $5 per day | none | ||||||||
Athens | Best Western Colonial Inn Athens | $10 per day | small | ||||||||
Holiday Inn Athens | none | courtyard room | |||||||||
Holiday Inn Express Athens | $15 per stay | medium | |||||||||
Travelodge Athens | $10 per day | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Atlanta | Days Inn-Atlanta Northwest | $25 per stay | none | ||||||||
Drury Inn & Suites Atlanta Airport | none | none | |||||||||
K Extended Stay America Atlanta - Perimeter | $25prday$75max | none | |||||||||
K Extended Stay America Atlanta - Clairmont | $25prday$75max | none | |||||||||
K Extended Stay Deluxe Atlanta - Perimeter | $25prday$75max | none | |||||||||
K Extended Stay Deluxe Atlanta - Marietta | $50 per stay | 50 lb max | |||||||||
K Extended Stay Deluxe Atlanta - Powers Ferry Rd | $25prday$75max | medium size | |||||||||
K Extended Stay Deluxe Atlanta - Lenox | $25prday$75max | none | |||||||||
Four Seasons Hotel Atlanta | none | 25 lb max | |||||||||
Holiday Inn-Atlanta North Lake/La Vista Road | $25 per stay | none | |||||||||
K Homestead Studio Suites Atlanta - Perimeter | $25prday$75max | medium size | |||||||||
La Quinta Inn & Suites-Atlanta Paces Ferry | none | small | |||||||||
La Quinta Inn & Suites-Atlanta Perimeter Center | none | 50 lb max | |||||||||
Quality Inn-Atlanta Northlake | $10 per day | medium size | |||||||||
Red Roof Inn Atlanta-Druid Hills | none | 70 lb max | |||||||||
K Residence Inn by Marriott Atlanta Buckhead | $75 per stay | medium size | |||||||||
K Residence Inn by Marriott Atlanta Downtown | $75 per stay | 25 lb max | |||||||||
K Residence Inn by Marriott Atlanta Lenox Park | $75 per stay | medium size | |||||||||
K Residence Inn by Marriott Atlanta Historic Mdtwn | $75 per stay | none | |||||||||
K Residence Inn by Marriott Atlanta Midtown | $75 per stay | 75 lb max | |||||||||
K Residence Inn by Marriott Atlanta Perimeter Ctr | $75 per stay | none | |||||||||
Sheraton-Atlanta Downtown | none | 80 lb max | |||||||||
Sheraton Gateway-Atlanta Airport | none | 80 lb max | |||||||||
Sheraton Suites-Atlanta Galleria | $25 per stay | 80 lb max | |||||||||
Super 8 Motel-Atlanta Downtown | $10 per day | none | |||||||||
K TownePlace Suites by Marriott Atlanta Buckhead | $75 per stay | small | |||||||||
K Towneplace Suites by Marriott Atlanta Northlake | $75 per stay | none | |||||||||
Travelodge-Atlanta Airport | none | 25 lb max | |||||||||
Westin-Atlanta Buckhead | none | 50 lb max | |||||||||
Westin Peachtree Plaza-Atlanta Downtown | none | 40 lb max | |||||||||
Westin Hotel-Atlanta-North at Perimeter | $25 per stay | 40 lb max | |||||||||
Augusta | Holiday Inn Gordon Hwy & B.Jones ex Augusta | $35 per stay | none | ||||||||
La Quinta Augusta | none | small | |||||||||
Partridge Inn-Augusta | $25 per stay | none | |||||||||
Ramada Inn & Conference Center Augusta | $25 per stay | none | |||||||||
Red Roof Inn & Suites-Augusta | $5 per stay | none | |||||||||
Bremen | Days Inn-Bremen | $5 per day | smoking room | ||||||||
Brunswick | Red Roof Inn & Suites Brunswick | none | none | ||||||||
Byron | Best Western Inn & Suites Byron | $10 per day | none | ||||||||
Econo Lodge Byron | $8 per day | none | |||||||||
Calhoun | Ramada Limited Calhoun | $5 per day | none | ||||||||
Cartersville | Days Inn Cartersville | $10 per day | none | ||||||||
Howard Johnson Express Inn Cartersville | $5 per day | none | |||||||||
Super 8 Motel-Cartersville | $5 per day | none | |||||||||
College Park | Marriott Hotel College Park-Atlanta Airport | $50 per stay | med - 1st floor | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Columbus | K Extended Stay America Columbus - Airport | $25prday$75max | none | ||||||||
K Extended Stay America Columbus-Bradley Park | $25prday$75max | none | |||||||||
Howard Johnson Express Inn Columbus | $25 per stay | none | |||||||||
K Residence Inn Columbus | $75 per stay | none | |||||||||
Commerce | Howard Johnson Inn & Suites Commerce | $10 per stay | none | ||||||||
Conyers | La Quinta Inn & Suites Conyers-Atlanta | none | 20 lbmax-smoke | ||||||||
Cordele | Best Western Colonial Inn Cordele | $10 per day | none | ||||||||
Ramada Inn Cordele | $10 per day | none | |||||||||
Dalton | Days Inn Dalton | $7 per day | none | ||||||||
Darien | Comfort Inn Darien-Brunswick | $10 per stay | none | ||||||||
Dawsonville | Best Western Dawson Village Inn Dawsonville | $5 per day | none | ||||||||
Comfort Inn Dawsonville | $5 per day | none | |||||||||
Duluth | La Quinta Inn-Duluth | none | none | ||||||||
K Residence Inn Duluth-Atlanta-Gwinett Place | $75 per stay | 65 lb max | |||||||||
Forsyth | Days Inn-Forsyth | none | 25 lb max | ||||||||
Econo Lodge-Forsyth | $5 per day | smoking room | |||||||||
Hapeville | K Residence Inn-Hapeville-Atlanta-Airport | $75 per stay | none | ||||||||
Jekyll Island | Clarion Resort Buccaneer Jekyll Island Beach | $10 per day | 50 lb max | ||||||||
Kennesaw | Best Western Kennesaw Inn | $10 per day | none | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Days Inn Kennesaw | $15 per day | medium | |||||||||
K Extended Stay America Atlanta - Kennesaw | $25prday$75max | 30 lb max | |||||||||
Red Roof Inn Kennesaw-Atlanta | none | 80 lb max | |||||||||
K Residence Inn Kennesaw-Atlanta-Town Center | $75 per stay | none | |||||||||
K StudioPLUS Deluxe Studios Atlanta - Kennesaw | $25prday$75max | 30 lb max | |||||||||
K Towneplace Suites by Marriott Kennesaw | $75 per stay | none | |||||||||
Kingsland | Comfort Inn Kingsland | $5 per day | none | ||||||||
Lagrange | Days Inn Lagrange near Callaway Gardens | $6 per day | none | ||||||||
Lake Park | Days Inn-Lake Park | none | small | ||||||||
Lawrenceville | Days Inn Lawrenceville | $15 per stay | none | ||||||||
K Extended Stay America Atlanta - Lawrenceville | $25prday$75max | 80 lb max | |||||||||
Lenox | Knights Inn-Lenox | $5 per day | none | ||||||||
Macon | Best Western Inn & Suites of Macon | $10 per day | medium | ||||||||
Days Inn-Macon | $10 per day | 60 lb max | |||||||||
La Quinta Inn & Suites Macon | none | none | |||||||||
Quality Inn Macon | $10 per day | 60 lb max | |||||||||
Red Roof Inn Macon | none | 80 lb max | |||||||||
K Residence Inn Macon | $75 one time | none | |||||||||
Sleep Inn Macon | $10 per day | none | |||||||||
Marietta | Drury Inn & Suites Marietta-Atlanta | none | 25 lb max | ||||||||
K Extended Stay America Atlanta - Marietta | $25prday$75max | medium size | |||||||||
La Quinta Inn Marietta-Atlanta | none | 80 lb max | |||||||||
K Homestead Marietta-Wildwood | $25prday$75max | 50 lb max | |||||||||
McDonough | Comfort Inn McDonough-Atlanta | $5 per day | none | ||||||||
Days Inn McDonough | $7 per day | none | |||||||||
Morrow | Best Western Southlake Inn Morrow | $10 per day | 25 lb max | ||||||||
Drury Inn & Suites Morrow-Atlanta | none | 60 lb max | |||||||||
K Extended Stay America Atlanta - Morrow | $25prday$75max | medium size | |||||||||
Quality Inn Morrow-Southlake-Atlanta | $10 per day | none | |||||||||
Red Roof Inn Morrow-Atlanta South | none | 25 lb max | |||||||||
Sleep Inn Morrow-Atlanta | $10 per day | none | |||||||||
Norcross | Drury Inn & Suites Norcross-Atlanta NE | none | none | ||||||||
K Extended Stay America-Norcross-Jimmy Carter | $25prday$75max | small | |||||||||
K Extended Stay America Atlanta - Norcross | $25prday$75max | none | |||||||||
K Homestead Norcross-Atlanta | $25prday$75max | 25 lb max | |||||||||
Red Roof Inn Norcross-Atlanta-Indian Trail | none | 80 lb max | |||||||||
K Residence Inn Norcross-Peachtree Corners | $75 per stay | 70 lb max | |||||||||
K StudioPLUS Deluxe Studios Atlanta-Norcross | $25prday$75max | none | |||||||||
K Townplace Suites Norcross-Atlanta | $75 per stay | none | |||||||||
Peachtree City | Holiday Inn Hotel & Suites Peachtree City | $10 per day | none | ||||||||
Pooler | Best Western Bradbury Suites-Pooler | none | small | ||||||||
Jameson Inn Pooler | none | 10 lb max | |||||||||
Red Roof Inn & Suites Pooler-Savannah Arpt | none | none | |||||||||
Richmond Hill | Days Inn Richmond Hill-Savanah | $5 per day | none | ||||||||
Rincon | Days Inn Rincon | $10 per day | none | ||||||||
Rockmart | Days Inn-Rockmart | $7 per day | 40 lb max | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Savannah | Best Value Inn-Savannah | $5 per day | 25 lb max | ||||||||
Best Western Plus Savannah Historic District | $20 per day | none | |||||||||
Best Western Savannah Gateway | $20 per day | none | |||||||||
Candlewood Suites Savannah Airport | $25 per stay | none | |||||||||
Clarion Inn & Suites Savannah | $20 per stay | 30 lb max | |||||||||
Days Inn Southside-Savannah | $20 per stay | 30 lb max | |||||||||
Days Inn & Suites Savannah Gateway | $10 per day | none | |||||||||
K Extended Stay Suites-Midtown-Savannah | $25prday-$75max | 25 lb max | |||||||||
Homewood Suites by Hilton Savannah | $75 per stay | none | |||||||||
La Quinta I-95 West Savannah | none | none | |||||||||
La Quinta midtown Savannah | none | none | |||||||||
La Quinta Inn & Suites Savannah Southside | none | none | |||||||||
Quality Inn Savannah Midtown | $25 per stay | 50 lb max | |||||||||
Quality Inn Heart of Savannah | $25 per stay | 50 lb max | |||||||||
Red Roof Inn Midtown Savannah | none | none | |||||||||
Red Roof Inn & Suites Savannah | none | 25 lb max | |||||||||
Super 8 Savannah | $10 per day | none | |||||||||
K Towne Place Kitchen Suites-Savannah | $75 per stay | none | |||||||||
Travelodge Savannah | $10 per day | none | |||||||||
Westin Harbor Resort & Spa-Savannah | $50 per stay | 40 lb max | |||||||||
Smyrna | K Homestead Smyrna-Atlanta-Cumberland | $75 per stay | none | ||||||||
Red Roof Inn Smyrna-Atlanta North | $10 per day | 80 lb max | |||||||||
K Residence Inn Smyrna-Atlanta-Cumberland | $75 per stay | none | |||||||||
Suwanee | Comfort Inn-Suwanee | $25 per stay | 25 lb max | ||||||||
Sylvester | Days Inn-Sylvester | $5 per day | medium-smoke | ||||||||
Tallapoosa | Comfort Inn Tallapossa | $10 per day | 20 lb max | ||||||||
Thomaston | Days Inn-Thomaston | $10 per day | medium | ||||||||
Thomasville | Days Inn Thomasville | $10 per day | smoking room | ||||||||
Quality Inn & Suites Thomasville-Conf Center | none | 30 lb max | |||||||||
Thomson | Best Western White Columns Inn-Thomson | $10 per day | none | ||||||||
Tifton | Econo Lodge Tifton | $5 per day | medium-smoke | ||||||||
Hampton Inn Tifton | none | none | |||||||||
Ramada Limited Tifton | $5 per day | none | |||||||||
Tucker | Masters Inn-Tucker | $5 per day | 20 lb max | ||||||||
Valdosta | Days Inn Valdosta Road | $5 per day | none | ||||||||
Quality Inn North Valdosta | $5 per day | small | |||||||||
Quality Inn South Valdosta | none | medium | |||||||||
Warner Robins | Best Western Peach Inn Warner Robins | $6 per day | small | ||||||||
Comfort Inn & Suites Warner Robins-AFBase | $25 per stay | small | |||||||||
Waycross | Days Inn Waycross | $7 per day | medium-smoke | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |