1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Illinois | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Illinois Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Altamont | Super 8 Motel Altamont | $10 per day | none | ||||||||
Alton | Comfort Inn Alton | none | none | ||||||||
Holiday Inn Alton-Riverboat Gambling Area | $15 per stay | none | |||||||||
Super 8 Motel Alton | $50 refundable | 50 lb max | |||||||||
Arcola | Comfort Inn Arcola | $7 per day | none | ||||||||
Arlington Hgts | La Quinta Inn-Arlington Hghts-Chicago NW | none | medium size | ||||||||
Red Roof Inn-Arlington Heights-Chicago NW | none | small | |||||||||
Aurora | K Staybridge Suites Chicago-Aurora | $75 per stay | none | ||||||||
Bedford Park | K Extended Stay America Chicago-Bedford Park | $75 per stay | none | ||||||||
Bloomingdale | K Residence Inn by Marriott Chi-Bloomingdale | $75 per stay | none | ||||||||
Bloomington | Days Inn West Bloomington | $10 per day | smoking room | ||||||||
Econo Lodge Bloomington | $10 per day | none | |||||||||
Super 8 Motel Bloomington | $10 per day | none | |||||||||
K Extended Stay America Bloomington | $25prday/$75max | none | |||||||||
Bolingbrook | Holiday Inn Hotel & Suites Bolingbrook | $35 per stay | 40 lb max | ||||||||
La Quinta Inn-Bolingbrook | none | 25 lb max | |||||||||
Buffalo Grove | K Extended Stay America Chicago- Buffalo Grove | $25prday/$75max | none | ||||||||
Burr Ridge | K Extended Stay America Chicago-Burr Ridge | $25prday/$75max | none | ||||||||
Carbondale | Hampton Inn Carbondale | none | 25 lb max | ||||||||
Super 8 Motel Carbondale | none | none | |||||||||
Casey | Comfort Inn Casey | $5 per day | none | ||||||||
Champaign | Baymont Inn & Suites-Champaign-Chicago NW | none | none | ||||||||
La Quinta Inn Champaign-Chicago NW | none | none | |||||||||
Red Roof Inn Champaign-Chicago NW | none | none | |||||||||
K Extended Stay America Champaign | $25prday/$75max | small | |||||||||
Chenoa | Super 8 Motel Chenoa | $5 per day | none | ||||||||
Chicago | Best Western Hawthorne Terrace Hotel Chicago | $150 refundable | 25 lb max | ||||||||
Four Seasons Hotel Chicago | none | 15 lb max | |||||||||
Also See: |
Hilton & Towers Chicago | none | none | ||||||||
Arlington Hghts |
Holiday Inn Mart Plaza Chicago | none | none | ||||||||
Elk Grove |
Monaco Hotel Chicago | none | none | ||||||||
Hoffman Ests |
Palmer House Hilton Chicago | none | 85 lb max | ||||||||
Schaumburg |
Peninsula Chicago | none | 25 lb max | ||||||||
Red Roof Chicago-Downtown | none | small | |||||||||
Sheraton Hotel & Towers-Chicago | none | none | |||||||||
Westin Hotel-Chicago River North-Chicago | none | none | |||||||||
Westin Hotel Michigan Ave Hotel Chicago | $25 per day | 50 lb max | |||||||||
K Residence Inn by Marriott Chicago-Downtown | $75 per stay | none | |||||||||
Collinsville | Drury Inn Collinsville-St Louis Area | none | none | ||||||||
Crystal Lake | Comfort Inn Crystal Lake | $15 per day | 50 lb max | ||||||||
Super 8 Motel Crystal Lake | $10 per day | 60 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Danville | Best Western Regency Inn Danville | $10 per day | small-smoking | ||||||||
Best Western Riverside Inn Danville | $10 per day | med-smoking | |||||||||
Comfort Inn Danville | none | none | |||||||||
Sleep Inn & Suites Danville | $10 per day | 35 lbmax-smoke | |||||||||
Darien | K Extended Stay America Chicago-Darien | $75 per stay | medium size | ||||||||
Decatur | Baymont Inn-Decatur | none | none | ||||||||
Days Inn Decatur | $5 per day | smoking room | |||||||||
Deerfield | K Residence Inn by Marriott Chicago-Deerfield | $15prdy-$75 max | none | ||||||||
DeKalb | Baymont Inn & Suites-DeKalb | $10 per day | none | ||||||||
Best Western Dekalb Inn & Suites-DeKalb | $10 per day | smoking | |||||||||
Des Plaines | K Extended Stay America(StudioPlus)Des Plaines | $25prday/$75max | 25 lb max | ||||||||
Dixon | Comfort Inn Dixon | $15 per day | 50 lb max | ||||||||
Downers Grove | Red Roof Inn Downers Grove-Chicago West | none | none | ||||||||
K Extended Stay America-Downers Grove | $25prday/$75max | none | |||||||||
Effingham | Best Western Raintree Inn Effingham | none | 50 lb smoking | ||||||||
Comfort Suites Effingham | none | smoking room | |||||||||
Super 8 Motel Effingham | none | none | |||||||||
El Paso | Days Inn El Paso | $10 per day | none | ||||||||
Elk Grove | Days Inn Elk Grove-Chicago-O'Hare | $10 per day | none | ||||||||
Holiday Inn Elk Grove-Chicago | $50 per stay | 50 lb smoking | |||||||||
La Quinta Inn Elk Grove-Chicago O'Hare Airport | none | 25 lb max | |||||||||
Sheraton Suites-Elk Grove Village | none | 40 lb max-dog only | |||||||||
Elmhurst | K Extended Stay America Chicago-Elmhurst | $75 per stay | none | ||||||||
FairviewHeights | Drury Inn Fairview Heights | none | none | ||||||||
Super 8 Motel-Fairview Heights | none | none | |||||||||
Forsyth | Comfort Inn Forsyth | none | small | ||||||||
Galena | Best Western Quiet House & Suites Galena | $15 per day | none | ||||||||
Galesburg | Comfort Inn Galesburg | $15 per stay | none-smoking | ||||||||
Holiday Inn Express Galesburg | $25 per stay | smoking room | |||||||||
Glenview | K Staybridge Suites Chicago-Glenview | $10 per day | medium size | ||||||||
Gurnee | La Quinta Inn(was Baymont)-Gurnee-Chicago N | none | none | ||||||||
K Extended Stay America Chicago-Gurnee | $25prday/$75max | small | |||||||||
Hanover Park | K Extended Stay America Chicago-Hanover Park | $25prday/$75max | none | ||||||||
Hillside | K Extended Stay America Chicago-Hillside | $25prday/$75max | none | ||||||||
Hoffman Estat | La Quinta Inn Hoffman Estates-Chicago NW | none | none | ||||||||
Red Roof Inn Hoffman Estates-Chicago NW | none | small | |||||||||
Itasca | K Extended Stay America Chicago-Itasca | $25prday/$75max | none | ||||||||
Holiday Inn Itasca | $25 per stay | 20 lb max | |||||||||
Joliet | Comfort Inn North Joliet | none | none | ||||||||
Holiday Inn Express Joliet | none | none | |||||||||
Red Roof Inn Joliet | none | 50 lbmax-smoking | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Lansing | Red Roof Inn Lansing-Chicago South | none | 50 lb max | ||||||||
K Extended Stay America Chicago-Lansing | $25prday/$75max | none | |||||||||
Lincoln | Holiday Inn Express Lincoln | none | 25 lb max | ||||||||
Lincolnshire | K Staybridge Suites Chicago-Lincolnshire | $50 per stay | none | ||||||||
Lisle | K Extended Stay America Chicago-Lisle | $25prday/$75max | none | ||||||||
Lombard | K Extended Stay Deluxe (Studio Plus)-Lombard | $25prday/$75max | none | ||||||||
K Homestead Studio Suites Chicago-Lombard | $25prday/$75max | none | |||||||||
K Residence Inn by Marriott Chicago-Lombard | $75 per stay | none | |||||||||
K Towneplace Suites by Marriott Chic-Lombard | $75 per stay | none | |||||||||
Marion | Days Inn Marion | $5 per day | none | ||||||||
Drury Inn Marion | none | none | |||||||||
Super 8 Motel Marion | none | none | |||||||||
Mclean | Super 8 Motel Mclean | $10 per day | smoking room | ||||||||
Mendota | Comfort Inn Mendota | none | none | ||||||||
Moline | La Quinta Inn Moline | none | none | ||||||||
Morris | Comfort Inn Morris | $10 per day | none-smoking | ||||||||
Morton | Best Western Ashland House & Conf Ctr Morton | $50 refundable | 20 lb dogs smoke | ||||||||
Mount Vernon | Days Inn Mt Vernon | none | small | ||||||||
Drury Inn Mt Vernon | none | none | |||||||||
Mundelein | Super 8 Motel Mundelein-Chicago | $6 per day | smoking room | ||||||||
Naperville | K Extended Stay America Chicago-Naperville | $25prday/$75max | medium size | ||||||||
K Homestead Studio Suites Chicago-Naperville | $25prday/$75max | none | |||||||||
K Towneplace Suites by Marriott -Naperville | $75 per stay | none | |||||||||
Normal | Best Western University Inn Normal | $20 per stay | none | ||||||||
Comfort Suites Normal-Bloomington | $20 per day | none | |||||||||
Holiday Inn Express Hotel & Suites Normal | $15 per day | 60 lb max | |||||||||
North Aurora | Baymont Inn & Suites-N Aurora-Chicago SW | none | none | ||||||||
Northbrook | Red Roof Inn Northbrook-Chicago NW | none | 20 lb max | ||||||||
Oak Brook | La Quinta Inn Oakbrook-Chicago West | none | 30 lb max | ||||||||
K Residence Inn by Marriott Chicago-Oak Brook | $100 per stay | none | |||||||||
K Staybridge Suites Oakbrook Terrace | $75 per stay | none | |||||||||
O'Fallon | K Extended Stay America-St. Louis - O' Fallon | $25prday/$75max | medium size | ||||||||
Oglesby | Days Inn Oglesby | $10 per stay | none | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Orland Park | Comfort Inn Orland Park-Chicago | $55 one time | 15 lb max | ||||||||
Ottawa | Hampton Inn Ottawa | none | smoking room | ||||||||
Holiday Inn Express Ottawa | $25 refundable | smoking room | |||||||||
Peoria | Baymont Inn & Suites-Peoria | none | none | ||||||||
Comfort Suites Peoria | $25 per stay | none | |||||||||
Red Roof Inn Peoria | none | none | |||||||||
Super 8 Peoria | $50 refundable | none | |||||||||
Super 8 Motel East Peoria | $50 refundable | smoking room | |||||||||
K Extended Stay America Peoria | $25prday/$75max | 80 lb max | |||||||||
K Residence Inn by Marriott Peoria | $75 per stay | none | |||||||||
Peru | La Quinta Inn Peru-was Ramada | none | smoking room | ||||||||
Super 8 Motel Peru | none | none | |||||||||
Pontiac | Comfort Inn Pontiac | $10 per day | none | ||||||||
Quincy | Comfort Inn Quincy | $10 per day | smoking room | ||||||||
Days Inn-Quincy | $10 per day | none | |||||||||
Rantoul | Days Inn Rantoul | $10 per day | none | ||||||||
Super 8 Motel-Rantoul | $10 per day | 25lbmax-dogsonly | |||||||||
Robinson | Best Western Robinson Inn | $5 per day | none | ||||||||
Rochelle | Comfort Inn & Suites Rochelle | $15 per day | 30 lb max | ||||||||
Rockford | Baymont Inn & Suites-Rockford | none | small | ||||||||
Red Roof Inn Rockford | none | 80 lb max | |||||||||
Sleep Inn Rockford | $15 per day | 30 lb max | |||||||||
K Extended Stay America Rockford - East | $25prday/$75max | 80 lb max | |||||||||
K Residence Inn by Marriott Rockford | $75 per stay | 45 lb max | |||||||||
K Studio PLUS Deluxe Studios Rockford - East | $25prday/$75max | 80 lb max | |||||||||
Rolling Meadows | K Extended Stay America-Rolling Meadows | $25prday/$75max | 50 lb max | ||||||||
Romeoville | K Extended Stay America Chicago-Romeoville | $25prday/$75max | 50 lb max | ||||||||
Rosemont | Sheraton Gateway Suites-O'Hare-Rosemont | none | 80 lb max-dog only | ||||||||
Westin O'Hare-Rosemont | none | 50 lb max | |||||||||
K Residence Inn By Marriott-O'hare-Rosemont | $75 per stay | none | |||||||||
Savoy | Best Western Paradise Inn Savoy | $10 per day | small | ||||||||
Schaumburg | Holiday Inn Schaumburg-Chicago NW | none | 60 lb max | ||||||||
La Quinta Inn Schaumburg-Chicago NW | none | none | |||||||||
K Extended Stay America Chicago-Schaumburg | $75 per stay | 25 lb max | |||||||||
K Extended Stay America-Schaumburg- Mall | $75 per stay | none | |||||||||
K Homestead Studio Suites Chic-Schaumburg | $25prday/$75max | 30 lb max | |||||||||
K Residence Inn by Marriott -Schaumburg | $100 per stay | 30 lb max | |||||||||
Sheffield | Days Inn Sheffield-Princeton | $10 per day | none | ||||||||
Skokie | K Extended Stay America Chicago-Skokie | $25prday/$75max | 30 lb max | ||||||||
Springfield | Baymont Inn & Suites-Springfield | none | small-dog only | ||||||||
Comfort Inn Springfield | $25 per stay | smoking room | |||||||||
Days Inn Springfield | $5 per day | 35 lb max | |||||||||
Drury Inn & Suites Springfield | none | none | |||||||||
Howard Johnson Inn & Suites-Springfield | $10 per day | 25 lb max | |||||||||
Red Roof Inn-Springfield | none | medium size | |||||||||
Sleep Inn Springfield | $25 one time | none | |||||||||
K Staybridge Suites Springfield | $75 per stay | none | |||||||||
St Charles | Best Western Inn of St Charles | $7 per day | 50 lb-dogs only | ||||||||
Troy | Red Roof Inn Troy | none | none | ||||||||
Tuscola | Holiday Inn Express Tuscola | none | smoking room | ||||||||
Urbana | Sleep Inn Urbana-Champaign | $5 per day | none | ||||||||
Vandalia | Days Inn Vandalia | none | smoking room | ||||||||
Ramada Limited Vandalia | $10 per stay | smoking room | |||||||||
Travelodge Vandalia | $5 per day | none | |||||||||
Vernon Hills | K Extended Stay America Chicago-Vernon Hills | $25prday/$75max | none | ||||||||
K Homestead Studio Suites-Vernon Hills | $25prday/$75max | none | |||||||||
Warrenville | K Residence Inn by Marriott Chicago-Warrenville | $75 per stay | none | ||||||||
Waukegan | Super 8 Motel Waukegan-I-94 north | $25 per stay | medium-smoke | ||||||||
K Crossland Economy Studios-Waukegan | $25 per stay | medium size | |||||||||
K Residence Inn by Marriott Chicago-Waukegan | $75 per stay | none | |||||||||
West Dundee | K Towneplace Suites by Marriott Chic-W Dundee | $75 per stay | 75 lb max | ||||||||
Westmont | K Homestead Studio Suites Chicago-Westmont | $25prday/$75max | 80 lb max | ||||||||
Willowbrook | La Quinta-Willowbrook-Chicago SW | none | medium size | ||||||||
Red Roof Inn Willowbrook-Chicago SW | none | 80 lb max | |||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |