1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
in Kansas | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Kansas Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Abilene | Holiday Inn Express Hotel & Suites-Abilene | $5 per day | none | ||||||||
Beloit | Super 8 Motel-Beloit | none | 100 lb max | ||||||||
Colby | Comfort Inn Colby | $5 per day | smoking room | ||||||||
Days Inn Colby | $5 per day | none | |||||||||
Dodge City | Holiday Inn Express-Dodge City | none | none | ||||||||
Super 8 Motel-Dodge City | none | none | |||||||||
Emporia | Best Western Hospitality House-Emporia | none | small-kennel | ||||||||
Econo Lodge-Emporia | $25 refundable | small-smoke | |||||||||
Garden City | Best Western Red Baron Hotel-Garden City | none | kennel | ||||||||
Great Bend | Days Inn-Great Bend | $5 per day | none | ||||||||
Travelodge-Great Bend | none | 60 lb kennel | |||||||||
Hays | Days Inn - Hays | $7 per day | none | ||||||||
Hutchinson | Comfort Inn Hutchinson | none | smoking | ||||||||
Holiday Inn Express Hotel & Suites Hutchinson | none | 25 lb max | |||||||||
Independance | Microtel Inn & Suites-Independance | $3 per day | 25 lb max | ||||||||
Iola | Best Western Inn-Iola | none | small-dogs only | ||||||||
Junction City | Econo Lodge-Junction City | $5 per day | dogs only-smoke | ||||||||
Holiday Inn Express Junction City | $5 per day | none | |||||||||
Lansing | Econo Lodge-Lansing | $5 per day | none | ||||||||
Lawrence | Quality Inn Lawrence | $10 per stay | 50 lb max | ||||||||
Lenexa | K Extended StayAmerica - Lenexa | $25prday$75max | none | ||||||||
La Quinta Inn - Lenexa | none | none | |||||||||
Marysville | Oak Tree Inn-Marysville | $10 per stay | none | ||||||||
Mcpherson | Best Western Holiday Manor-Mcpherson | $10 per day | none | ||||||||
Merriam | Comfort Inn-Merriam-I-35 at Shawnee Mission Parkway | $15 per day | smoking room | ||||||||
Drury Inn-Merriam-Shawnee-Mission | none | none | |||||||||
K Homestead Suites - Merriam-Shawnee Mission | $25prday$75max | 40 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Newton | Best Western Red Coach Inn-Newton | none | small | ||||||||
Days Inn-Newton | $10 per stay | none | |||||||||
Olathe | K Residence Inn by Marriott - Olathe | $75 per stay | 30 lb max | ||||||||
Ottawa | Econo Lodge-Ottawa | $10 per day | none | ||||||||
Overland Park | Chase Suites-Overland Park | $150 rfund+ 10prdy | 50 lb max | ||||||||
Drury Inn & Suites-Overland Park | none | 30 lb max | |||||||||
K Extended Stay Deluxe - Overland Park | $25prday$75max | none | |||||||||
K Extended StayAmerica - Overland Park | $25prday$75max | none | |||||||||
K Homestead Studio Suites - Overland Park | $25prday$75max | small | |||||||||
K Residence Inn by Marriott - Overland Park | $75 per stay | none | |||||||||
Sheraton at Conv Ctr-Overland Park | none | 70 lb dog only | |||||||||
Russell | Days Inn-Russell | $5 per day | 2 pets per rm | ||||||||
Salina | Super 8 Motel Salina-I-70 | $5 per day | 50 lb max | ||||||||
Sharon Springs | Oak Tree Inn-Sharon Springs | none | none | ||||||||
Topeka | Capitol Plaza Hotel Topeka | none | kennel | ||||||||
Clubhouse Inn & Suites Topeka-I-70 | $10 per stay | 50 lb max | |||||||||
Days Inn Topeka-West-I-470 | $10 per day | none | |||||||||
Quality Inn Topeka-West I-470 | $5.99 per day | none | |||||||||
K Residence Inn by Marriott - Topeka-West-I-470 | $75 per stay | none | |||||||||
Wellington | Oak Tree Inn-Wellington | $50 per stay | none | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Wichita | Best Western Red Coach Inn-Wichita-Airport | $25 per stay | 40 lb max | ||||||||
Best Western Inn-Wichita | $15 per stay | none | |||||||||
Comfort Inn East Wichita | $10 one time | 25 lb max | |||||||||
Comfort Inn South Wichita | $10 per day | none | |||||||||
Hilton-Wichita-Airport & Conf Ctr | $25 deposit | 25 lb max | |||||||||
Holiday Inn Express-Wichita | $10 per stay | 25 lb kennel | |||||||||
K Residence Inn by Marriott-Wichita East at Plazzio | $75 per stay | none | |||||||||
K Towneplace Suites by Marriott - Wichita East | $75 per stay | none | |||||||||
Winfield | Comfort Inn Winfield | $10 per day | smoking room | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |