1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
in Louisiana | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Louisiana Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Alexandria | Best Western Inn & Suites Alexandria | $25 per stay | none | ||||||||
La Quinta Inn & Suites Alexandria | none | none | |||||||||
Arcadia | Days Inn Arcadia | none | none | ||||||||
Baton Rouge | K Towneplace Suites by Marriott - Baton Rouge | $75 per stay | none | ||||||||
Bossier City | Days Inn - Bossier City | $5 per day | medium | ||||||||
Econo Lodge - Bossier City | $20 one time | none | |||||||||
La Quinta - Bossier City | none | 20 lb max | |||||||||
Quality Inn & Suites - Bossier City | $25 one time | 25 lb max | |||||||||
Breaux Bridge | Holiday Inn Express Breaux Bridge-Lafayette | $25 refundable | none | ||||||||
Delhi | Best Western Delhi Inn | $20 refundable | Kennel | ||||||||
K Extended StayAmerica - Kenner | $25prday$75max | none | |||||||||
Kinder | Best Western Inn at Coushatta-Kinder | $25 refundable | 25 lb max | ||||||||
K Extended StayAmerica - Metairie | $25prday$75max | medium size | |||||||||
Metairie | K Residence Inn by Marriott - Metairie | $75 per stay | 40 lb max | ||||||||
Minden | Best Western Minden Inn | $10 per day | none | ||||||||
Monroe | La Quinta Monroe | none | 25 lb max | ||||||||
Quality Inn & Suites-West Monroe | $25 one time | 40 lb max | |||||||||
Red Roof Inn West Monroe | none | 60 lb max | |||||||||
K Residence Inn by Marriott - Monroe | $75 per stay | none | |||||||||
New Orleans | Holiday Inn French Quarter - New Orleans | $125dp-$100 rfnd | none | ||||||||
Royal Sonesta - New Orleans | $50 one time | 15 lb max | |||||||||
Sheraton Hotel - New Orleans | none | 80 lb max | |||||||||
W French Quarter - New Orleans | $100 one time | 30 lb max | |||||||||
Windsor Court - New Orleans | $150 one time | 50 lb max | |||||||||
Shreveport | Holiday Inn Shreveport-Arpt-Fin. Plaza | $25 one time | 30 lb max | ||||||||
La Quinta Inn & Suites Airport Shreveport | none | 50 lb max | |||||||||
K Residence Inn by Marriott - Shreveport | $75 per stay | 40 lb max | |||||||||
Winnsboro | Best Western Winnsboro | none | small | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |