1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Massachusetts | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Massachusetts Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Andover | K Residence Inn by Marriott Boston Andover | $75 per stay | none | ||||||||
Billerica | Homewood Suites Billerica-Boston area | $50 per stay | none | ||||||||
Boston | Four Seasons Boston | none | 20 lb max | ||||||||
Hilton Boston-Logan Airport | $50 deposit | none | |||||||||
Howard Johnson Inn Boston | none | none | |||||||||
Ramada Inn-Boston | none | 4 pets per room | |||||||||
K Residence Inn Boston Harbor - Tudor | $75 per stay | none | |||||||||
Seaport Hotel-Boston | none | 50 lb max kennel | |||||||||
Sheraton Hotel Boston | none | 40 lb max | |||||||||
Hyatt Regency Boston | $25 per day | smoking | |||||||||
Westin Copley Place-Boston | none | 25 lb max-dog only | |||||||||
Westin Waltham-Boston | none | small-dogs only | |||||||||
Boxborough | Holiday Inn Boxborough (I-495 exit 28) | $25 per day | 35 lb 2 pets max | ||||||||
Braintree | K Extended StayAmerica - Braintree | $25prday$75max | none | ||||||||
Holiday Inn Express - Braintree | $10 per day | 2 pets per room | |||||||||
Brockton | Residence Inn-Brockton | $75 per stay | 2 pets per room | ||||||||
Brookline | Holiday Inn-Brookline-Boston | $15 per day | none | ||||||||
Burlington | K Homestead Studio Suites - Burlington | $25prday$75max | none | ||||||||
K Staybridge Suites - Burlington | $12 per day | 40 lb max | |||||||||
Cambridge | Charles Hotel Cambridge-Boston area | $50 per stay | none | ||||||||
Sheraton Commander Hotel-Cambridge | none | 80 lb max-dog only | |||||||||
Concord | Best Western Concord | $10 per day | 2 pets per room | ||||||||
Danvers | K Extended StayAmerica - Danvers | $25prdy-$75 max | medium size | ||||||||
K Residence Inn by Marriott - Danvers | $75 per stay | none | |||||||||
K Towneplace by Marriott - Suites Danvers | $75 per stay | 2 pets per room | |||||||||
Dedham | K Residence Inn-Dedham | $75 per stay | none | ||||||||
Foxborough | K Residence Inn Foxborough-Boston area | $75 per stay | 2 pets per room | ||||||||
Framingham | Red Roof Inn Framingham-Boston area | none | 40 lb 1pet max | ||||||||
K Residence Inn-Framington-Boston area | $75 per stay | none | |||||||||
Sheraton Hotel-Framingham | none | 45 lb 2 pets max | |||||||||
K Residence Inn by Marriott Boston Franklin | $75 per stay | none | |||||||||
Hadley | Howard Johnson Inn Hadley | $20 per day | smoking room | ||||||||
Hyannis | Comfort Inn Hyannis-Cape Cod | $10 per day | none | ||||||||
Econo Lodge Hyannis | $10 per day | none | |||||||||
Mansfield | Holiday Inn Mansfield-Foxboro | $10 per day | none | ||||||||
Red Roof Inn Mansfield | none | 2 pets per room | |||||||||
Marlborough | K Homestead Studio Suites- Marlborough | $25prday$75max | medium size | ||||||||
Middleboro | Days Inn Middleboro-Plymouth area | $3 per day | none | ||||||||
Needham | Sheraton Needham Hotel | none | 50 lb max | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
N Dartmouth | K Residence Inn by Marriott - North Dartmouth | $75 per stay | none | ||||||||
Norton | K Extended StayAmerica - Norton | $25prday$75max | small pets | ||||||||
Peabody | Mainstay Suites - Peabody | $25prdy-$75 max | 50 lb max | ||||||||
Providence | see Seekonk | ||||||||||
Revere | Comfort Inn & Suites Revere-Logan Intl Arp | $10 per day | 2 pets per room | ||||||||
Salem | Salem Inn Salem | $15 per day | 50 lb 2 pet max | ||||||||
Saugus | Red Roof Inn Sougus-Boston area | none | 2 pets per room | ||||||||
Seekonk | Ramada Inn Seekonk-Providence area | $10 per day | smoking 2 pet mx | ||||||||
Somerset | Quality Inn Somerset | none | none | ||||||||
South Deerfield | Red Roof Inn South Deerfield | none | 80 lb max | ||||||||
Southborough | Red Roof Inn Southborough-Boston area | none | 80 lb max | ||||||||
Springfield | Red Roof Inn Springfield | none | small | ||||||||
K Residence Inn-West Springfield | $75 per stay | none | |||||||||
Quality Inn West Springfield | $25 per stay | small | |||||||||
Sturbridge | Days Inn Sturbridge | $7 per day | none | ||||||||
Super 8 Motel-Sturbridge | $10 per day | none | |||||||||
Tewksbury | K Extended StayAmerica - Tewksbury | $25prday$75max | none | ||||||||
Holiday Inn - Tewksbury | none | none | |||||||||
K Residence Inn by Marriott - Tewksbury | $75 per stay | 50 lb max | |||||||||
K Towneplace Suites by Marriott - Tewksbury | $75 per stay | 100 lb max | |||||||||
Wakefield | Sheraton Colonial Hotel Golf Club Wakefield | none | 80 lb max-dog smoke | ||||||||
Waltham | K Extended Stay Deluxe - Waltham | $25prday$75max | none | ||||||||
K Homestead Studio Suites - Waltham | $25prday$75max | 35 lb max | |||||||||
Westborough | K Extended StayAmerica - Westborough | $25prday$75max | none | ||||||||
K Extended Stay Dlx-Westborough-Computer Dr | $25prday$75max | none | |||||||||
K Extended Stay Deluxe(StudioPlus)-Westborough | $25prday$75max | none | |||||||||
K Residence Inn by Marriott - Westborough | $75 per stay | 100 lb 2 pet max | |||||||||
Westford | K Residence Inn - Westford | $75 per stay | 70 lb 2 pet max | ||||||||
Woburn | K Extended Stay Deluxe - Woburn | $25prday$75max | none | ||||||||
Red Roof Inn - Woburn | none | 50 lb 2 pet max | |||||||||
K Residence Inn by Marriott - Woburn | $75 per stay | none | |||||||||
Worcester | K Residence Inn by Marriott - Worcester | $75 per stay | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |