1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
in Missouri | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Missouri Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Branson | Best Western Rustic Oak-Branson | $10 per day | none | ||||||||
Days Inn Branson | $10 per day | none | |||||||||
Econo Lodge Branson West-Silver Dollar Cty Area | $25 refundable | medium | |||||||||
Howard Johnson Hotel Branson | $10 per day | none | |||||||||
Ramada Limited Branson | $10 per day | none | |||||||||
Red Roof Inn Branson | $10 per day | 80 lb max | |||||||||
K Residence Inn by Marriott - Branson | $75 per stay | none | |||||||||
Bridgeton | K Homestead Bridgeton-St Louis Airport | $25prday$75max | none | ||||||||
Butler | Days Inn Butler | $5 per day | none | ||||||||
Cameron | Best Western Acorn Inn Cameron | none | small | ||||||||
Comfort Inn Cameron | none | none | |||||||||
Cape Girarde | Drury Lodge Cape Giradeau | none | none | ||||||||
Drury Suites Cape Girardeau | none | none | |||||||||
Carthage | Econo Lodge Carthage | $5 per day | 50 lb max | ||||||||
Chesterfield | K Residence Inn by Marriott - Chesterfield | $75 per stay | none | ||||||||
Chillicothe | Super 8 Motel Chillicothe | $10 per stay | 20 lbs max | ||||||||
Columbia | Days Inn Conference Center Columbia | $10 per stay | none | ||||||||
Drury Inn Columbia | none | medium | |||||||||
K Extended StayAmerica-Columbia Stadium Blvd | $25prday$75max | none | |||||||||
Holiday Inn Select Executive Ctr Columbia | none | none | |||||||||
Holiday Inn Express Columbia-Reg Hosp | none | none | |||||||||
Quality Inn Columbia | $10 per day | none | |||||||||
Red Roof Inn Columbia | none | 90 lb max | |||||||||
K Residence Inn by Marriott - Columbia | $75 per stay | none | |||||||||
Travelodge Columbia | $5 per day | none | |||||||||
Cuba | Best Western Inn-Cuba | $10 per day | 50 lb max | ||||||||
Dexter | Oak Tree Inn Dexter | $5 per day | none | ||||||||
Earth City | K Residence Inn by Marriott - Earth City | $75 per stay | none | ||||||||
K StudioPLUS Deluxe Studios - Earth City | $25prday$75max | medium size | |||||||||
Fenton | Drury Inn & Suites - Fenton | none | none | ||||||||
Pear Tree Inn - Fenton | none | medium | |||||||||
K Townplace Suites - Fenton | $75 per stay | 60 lbs max | |||||||||
Festus | Drury Inn Festus | none | none | ||||||||
Foristell | Best Western West 70 Inn-Foristell | $10 per day | small | ||||||||
Hazelwood | K Extended StayAmerica - Hazelwood | $25prday$75max | none | ||||||||
La Quinta Inn - Hazelwood | none | none | |||||||||
K StudioPLUS Deluxe Studios - Hazelwood | $25prday$75max | medium size | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Independence | K Crossland Economy Studios - Independence | $25prday$75max | none | ||||||||
K Residence Inn by Marriott - Independence | $75 per stay | 30 lb max | |||||||||
Jackson | Drury Inn & Suites Jackson | none | none | ||||||||
Joplin | Drury Inn Joplin | none | none | ||||||||
Holiday Inn I-44 & US71 Joplin | $25 refundable | 25 lb max | |||||||||
K Residence Inn by Marriott - Joplin | $75 per stay | none | |||||||||
Sleep Inn Joplin | $10 per stay | none | |||||||||
Kansas City | K Crossland Economy Studios Kansas City NE | $25prday$75max | none | ||||||||
Drury Inn & Suites Airport Kansas City | none | 40lbs max | |||||||||
Drury Inn Kansas City Stadium | none | none | |||||||||
K Extended StayAmerica - Kansas City South | $25prday$75max | none | |||||||||
Holiday Inn Express Westport Plza Kansas Cty | $25 per stay | none | |||||||||
K Homestead Country Club Plaza Kansas City | $25prday$75max | 50 lb max | |||||||||
K Homestead Suites- Kansas City-Airport | $25prday$75max | 50 lb max | |||||||||
Marriott Kansas City-Downtown | $25 per day | 25 lb max | |||||||||
Red Roof Inn Kansas City north | none | 80 lb max | |||||||||
K Residence Inn - Kansas City Country Club Plaza | $75 per stay | none | |||||||||
K Residence Inn - Kansas City Union Hill | $75 per stay | 30lb max | |||||||||
Sheraton Suites-Country Club Plaza-Kansas City | none | 30 lb max | |||||||||
Sleep Inn Airport Kansas City | $10 per day | none | |||||||||
Super 8 Motel Airport Kansas City | $10 per day | 20 lb max | |||||||||
Westin Crown Center Kansas City | $20 per day | 20 lb max | |||||||||
Kearney | Econo Lodge Kearney | $15 per day | small | ||||||||
Kennett | Days Inn Kennett | $25 per day | none | ||||||||
Kirksville | Comfort Inn Kirksville | $5 per day | 50 lb smoke | ||||||||
Days Inn Kirksville | $10 per stay | 20 lb max | |||||||||
Super 8 Motel Kirksville | $10 per day | small-smoking | |||||||||
Lake St Louis | Days Inn Lake St Louis-St Charles | $10 per day | smoking | ||||||||
Lebanon | Best Western Wyota Inn-Lebanon | $10 per day | medium | ||||||||
Days Inn Lebanon | $5 per day | none | |||||||||
Lees Summit | Comfort Inn Lees Summit-Kansas City | none | none | ||||||||
Liberty | Super 8 Motel Liberty | $10 per day | none | ||||||||
Maryland Hght | Drury Inn Maryland Heights-St Louis | none | none | ||||||||
La Quinta Inn & Suites Maryland Hghts-St Louis | none | 25lbs | |||||||||
Maryville | Super 8 Motel Maryville | $10 per stay | none | ||||||||
Mountain Grv | Days Inn Mountain Grove | $5 per day | smoking room | ||||||||
Neosho | Best Western Big Spring Lodge-Neosho | $5 per day | none | ||||||||
Oak Grove | Days Inn Oak Grove | $10 per day | none | ||||||||
Ozark | Comfort Inn Ozark-Springfield | $10 per stay | none | ||||||||
Platte City | Comfort Inn KS Intl Arpt Platte City | $3 per day | dogs only | ||||||||
Super 8 Motel Platte City | none | smoking room | |||||||||
Poplar Bluff | Comfort Inn Poplar Bluff | $10 per stay | none | ||||||||
Drury Inn Poplar Bluff | none | none | |||||||||
Riverside | Super 8 Motel-Riverside | none | 50 lb max | ||||||||
Rolla | Best Western Coachlight-Rolla | $10 per stay | none | ||||||||
Days Inn Rolla | none | none | |||||||||
Drury Inn Rolla | none | none | |||||||||
Econo Lodge Rolla | none | small-smking | |||||||||
Sedalia | Best Western State Fair Motor Inn-Sedalia | none | 25 lb max smoke | ||||||||
Bothwell Hotel-Sedalia | $25 per stay | 25 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Springfield | Best Western Route 66 Rail Haven-Springfield | $10 per stay | 50 lb max | ||||||||
Clarion Hotel Springfield | $10 per day | none | |||||||||
Days Inn Springfield South | $15 per day | none | |||||||||
Drury Inn & Suites Springfield | none | none | |||||||||
K Extended StayAmerica - Springfield South | $25prday$75max | none | |||||||||
K Residence Inn by Marriott - Springfield | $100 per stay | none | |||||||||
Sleep Inn Springfield | $10 per day | 40 lb max | |||||||||
Super 8 Motel Springfield | $10 per day | 30 lb max | |||||||||
St. Charles | Comfort Suites - St Charles | none | none | ||||||||
Red Roof Inn - St Charles | none | 60lb max | |||||||||
K Townplace Suites - St Charles | $75 per stay | 75 lb max | |||||||||
St. Joseph | Drury Inn St Joseph | none | 30 lbs max | ||||||||
Ramada Inn St Joseph | $10 per day | smoking | |||||||||
St. Louis | Comfort Inn Westport St. Louis | $25 1x+10prdy | 25 lb max | ||||||||
Drury Inn & Suites Conv Ctr-St Louis | none | none | |||||||||
Drury Inn St Louis Airport | none | none | |||||||||
Drury Inn St Louis-Union Station | none | none | |||||||||
Drury Plaze St Louis Arch | none | none | |||||||||
Holiday Inn Forest Park St. Louis | $100 dep$75 rfnd | none | |||||||||
Mayfair Hotel a Wyndham Historic Hotel-St Louis | $50 per stay | 25 lb max | |||||||||
Red Roof Inn St Louis Hampton | none | 100 lbs max | |||||||||
Red Roof Inn St Louis-Westport | none | 80lb max | |||||||||
K Residence Inn - St Louis Downtown | $75 per stay | none | |||||||||
K Residence Inn St Louis Galleria | $75 per stay | none | |||||||||
K Residence Inn St Louis-Westport Plaza | $75 per stay | none | |||||||||
Sheraton City Center Hotel & Suites-St Louis | none | 30 lbmax dogsonly | |||||||||
Sheraton Clayton Plaza Hotel-St Louis | none | 40 lb max | |||||||||
K StudioPLUS Deluxe - St. Louis - Westport | $25prday$75max | medium size | |||||||||
Westin-St Louis | none | 20 lb max | |||||||||
St. Peters | Drury Inn St Peters | none | none | ||||||||
St. Robert | Best Western Montis Inn-St Robert | none | none | ||||||||
Econo Lodge St Robert | none | none | |||||||||
Red Roof Inn St Robert | none | smoking room | |||||||||
Sullivan | Super 8 Motel Sullivan | $5 per day | none | ||||||||
Waynesville | Days Inn-Waynesville-St Robert-Ft Leonard Wood | $5 per day | none | ||||||||
West Plains | Best Western Grand Villa-West Plains | $10 per day | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |