1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Nevada | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Nevada Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Carson City | Days Inn Carson City | $50 rfnd +10pd | smoking | ||||||||
Elko | Oak Tree Inn Elko | $5 per day | none | ||||||||
Ely | Best Western Park Vue Motel Ely | $20 per stay | large | ||||||||
Ramada Inn & Copper Queen Casino Ely | none | none | |||||||||
Fernley | Best Western Inn-Fernley | $7 per day | none | ||||||||
Henderson | Hawthorn Inn & Suites Henderson | $15 per day | none | ||||||||
Residence Inn Henderson-Green Valley | $75 per stay | 35 lb max | |||||||||
Las Vegas | Alexis Park All Suites Resort Las Vegas | $50 one time | none | ||||||||
|
Best Value Inn-Las Vegas | $25 per stay | none | ||||||||
Best Western Main Street Inn-North Las Vegas | $15 per day | none | |||||||||
Best Western Mardi Gras Hotel & Casino | $15 per day | 80 lb max | |||||||||
Boulder Station Hotel Casino Las Vegas | $50 one time-dogs only-40 lb max | ||||||||||
Candlewood Suites Las Vegas | $15 per day med size | ||||||||||
Clarion Hotel Las Vegas | $20 per day | 50 lb max | |||||||||
Crestwood Suites Las Vegas Blvd | $15 per day | 15 lb max | |||||||||
Crestwood Suites Las Vegas Flamingo | $15 per day | 30 lb max | |||||||||
Las Vegas Map | Comfort Inn North Las Vegas | $10 per day | medium size | ||||||||
Days Inn Las Vegas-Wild West Gambling Hall | $15 per daydogs only-under 40 lbs | ||||||||||
Element Las Vegas Summerlin | $50 per stay | 40 lb max | |||||||||
Embassy Suites Convention Ctr Las Vegas | $50 per day | 25 lb max | |||||||||
K Extended Stay Deluxe-Airport-Las Vegas | $25prday-$75max | none | |||||||||
K Extended Stay-Boulder Highway-East Las Vegas | $25prday-$75max | no aggress breed | |||||||||
K Extended Stay-Valley View-Las Vegas | $25prday-$75max | none | |||||||||
Four Seasons Hotel-Las Vegas | none | 25 lb max | |||||||||
Holiday Inn Express Nellis Las Vegas | $20 per day | none | |||||||||
K Homestead-Midtown-Las Vegas | $25prday-$75max | 1 pet per room | |||||||||
Howard Johnson Inn-Strip-Las Vegas | $20 per day | medium size | |||||||||
La Quinta Inn & Suites-Summerlin Tech Ctr-Las Ve | none | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
La Quinta Inn & Suites Las Vegas West | none | none | |||||||||
La Quinta Inn-Airport/Conv Ctr-Las Vegas | none | small | |||||||||
La Quinta Inn Las Vegas North | none | none | |||||||||
K Residence Inn-Convention Ctr-Las Vegas | $75 per stay | 20 lb max | |||||||||
K Residence Inn-Hughes Ctr-Las Vegas | $75 per stay | 25 lb max | |||||||||
K Residence Inn-South Las Vegas | $75 per stay | none | |||||||||
Super 8 Motel-Las Vegas | $15 per day | med size-grnd flr-smoking | |||||||||
Westin Casuarina-Las Vegas | $35 cleaning fee | 40 lb max | |||||||||
Laughlin | see Bullhead City Arizona | ||||||||||
Minden | Best Western Minden Inn | $12 per day | med dogs only | ||||||||
N Las Vegas | see Las Vegas | ||||||||||
Pahrump | Best Western Station-Pahrump | $6 per day | 20 lb max dogs only | ||||||||
Reno | Baymont Inn & Suites Reno | $10 per day | none | ||||||||
Best Western Airport Plaza Hotel-Reno | $10 per day | medium size | |||||||||
Days Inn Reno | $10 per day | none | |||||||||
K Extended Stay South Meadows-Reno | $25prday-$75max | none | |||||||||
Grand Sierra Resort & Casino Reno | $30 per day | medium size | |||||||||
Holiday Inn Exp & Suites Reno Airport | $20 per day | none | |||||||||
Homewood Suites by Hilton Reno | $75 per stay | medium size | |||||||||
La Quinta Inn Airport Reno | none | 1 pet per room | |||||||||
Quality Inn South Reno | $10 per day | 25 lb max | |||||||||
Ramada Inn Reno Hotel & Casino | $10 per day | none | |||||||||
K Residence Inn Reno | $75 per stay | 75 lb max | |||||||||
Staybridge Suites Reno | $75 per stay | 25 lb max | |||||||||
Super 8 Meadow Wood Courtyard-Reno | $10 per day | 35 lb max | |||||||||
Vagabond Inn Reno | $10 per day | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Sparks | Super 8 Motel Sparks-Reno | $50rfnd+10prdy | none | ||||||||
Tonopah | Best Western Hi Desert Inn Tonopah | none | none | ||||||||
Winnemucca | Best Western Gold Country Inn Winnemucca | $10 per stay | none | ||||||||
Days Inn Winnemucca | none | 25 lb max | |||||||||
Holiday Inn Express Winnemucca | $50dep+10 per stay | none | |||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |