1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in New Jersey | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
New Jersey Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Atlantic City | Knights Inn-Absecon-Atlantic City | $30 per day | dog only-80 lb max | ||||||||
Quality Inn & Suites Atlantic City Absecon | $15 per day | 50 lb max | |||||||||
Ramada West Atlantic City | $10 per day | 75 lb max | |||||||||
K Residence Inn Somers Point-Atlantic City | $75 per stay | none | |||||||||
Sheraton Conv Ctr Hotel-Atlantic City | none | dog only-80 lb max | |||||||||
Blackwood | Howard Johnson Express Inn Blackwood | $10 per day | none | ||||||||
Cherry Hill | K Extended StayAmerica Philadelphia-Cherry Hill | $25prday$75max | none | ||||||||
K Residence Inn Cherry Hill-Philadelphia | $75 per stay | 70 lb max | |||||||||
Cranbury | K Residence Inn by Marriott Cranbury | $100 per stay | |||||||||
Denville | Hampton Inn Denville-Rockaway I-80-Parsippany | $20 per day | 40 lb max | ||||||||
Deptford | K Residence Inn Deptford | $75 per stay | none | ||||||||
E Brunswick | Hilton Towers East Brunswick | none | 50 lb max | ||||||||
East Hanover | Ramada Inn & Conf Center East Hanover | none | none | ||||||||
E Rutherford | K Extended StayAmerica Meadowl -E Rutherford | $75 per stay | medium size | ||||||||
K Homestead Studio Suites E Rutherford-Meado | $25prday$75max | none | |||||||||
Sheraton Hotel E Rutherford-Meadowlands | none | 75 lb max | |||||||||
Edison | K Extended StayAmerica Edison - Raritan Center | $25prday$75max | none | ||||||||
Red Roof Inn Edison | none | small | |||||||||
Sheraton Edison Hotel-Raritan Center-Edison | none | small | |||||||||
Elizabeth | K Extended StayAmerica Elizabeth - Newark Arpt | $25prday$75max | none | ||||||||
K Residence Inn Ewr Arpt Elizabeth | $75 per stay | none | |||||||||
Flemington | Ramada Inn Flemington | $10 per day | none | ||||||||
Franklin | K Extended StayAmerica - Franklin | $25prday$75max | medium size | ||||||||
Lawrenceville | Howard Johnson Inn Lawrenceville | $10 per day | none | ||||||||
Long Branch | Ocean Place Resort & Spa-Long Branch Beach | $50perstay-no view-double-smoking | |||||||||
Mahwah | Sheraton Crossroads Hotel-Mahwah | none | none | ||||||||
Maple Shade | K Crossland Economy Studios - Maple Shade | $25prday$75max | none | ||||||||
Monmouth Jct | Red Roof Inn Monmouth Junction-Princeton | none | 80 lb max | ||||||||
Morristown | Weston Hotel-Morristown | $50 one time | 80 lb max | ||||||||
Mount Holly | Best Western Burlington Inn Mount Holly | $10 per day | 30 lb max | ||||||||
Mount Laurel | Econo Lodge-Mount Laurel | none | smoking | ||||||||
K Extended Stay Deluxe (StudioPlus)- Mt. Laurel | $25prday$75max | none | |||||||||
K Extended StayAmerica - Mt. Laurel | $25prday$75max | none | |||||||||
Red Roof Inn Mount Laurel | none | 80lb max | |||||||||
K TownePlace Suites Mount Laurel | $75 per stay | smoking | |||||||||
Neptune | Days Inn Neptune | $10 per day | 30 lb max | ||||||||
Newark | Sheraton Airport Hotel-Newark | none | 60 lb max-1st floor | ||||||||
North Bergen | Days Inn North Bergen-New York City | $50 refundable | smoking | ||||||||
NorthPlainfield | Howard Johnson Express Inn North Plainfield | $5 per day | smoking | ||||||||
Park Ridge | Marriott Park Ridge | $75 per stay | smoking | ||||||||
Parsippany | Embassy Suites Parsippany | $20 per day | smoking room | ||||||||
Ramada Limited Parsippany | $25 per stay | 50 lb max | |||||||||
K Residence Inn Parsippany | $75 per stay | none | |||||||||
Sheraton Hotel-Parsippany | none | 80 lb max | |||||||||
Princeton | K Extended StayAmerica Princeton | $25prday$75max | none | ||||||||
Red Roof Inn Princeton | none | 80 lb max | |||||||||
Weston at Forrestal Village-Princeton | none | 40 lb max-dog only | |||||||||
Ramsey | Best Western Inn Ramsey | $10 per day | none | ||||||||
K Extended StayAmerica Ramsey | $25prday$75max | none | |||||||||
Red Bank | K Extended StayAmerica Red Bank | $25prday$75max | medium size | ||||||||
Secaucus | K Homestead Studio Suites Secaucus-Meadowl | $25prday$75max | none | ||||||||
K Mainstay Suites Secaucus-Meadowlands | $75 per stay | none | |||||||||
Red Roof Inn Secaucus | none | 80 lb max | |||||||||
Somers Point | See Atlantic City | ||||||||||
Somerset | Holiday Inn Somerset-I-287 | none | none | ||||||||
K Residence Inn by Marriott Somerset | $75 per stay | none | |||||||||
S Brunswick | K Extended StayAmerica - South Brunswick | $25prday$75max | none | ||||||||
South Plainfiel | Holiday Inn South Plainfield-Piscataway | none | none | ||||||||
Tinton Falls | K Residence Inn Tinton Falls | $75 per stay | none | ||||||||
Vineland | Ramada Inn Vineland | $10 per day | none | ||||||||
Weehawken | Sheraton Suites on the Hudson-Weehawken | $50 one time | none | ||||||||
Whippany | K Homestead Studio Suites Whippany-Hanover | $75 one time | none | ||||||||
Woodbridge | K Homestead Studio Suites Woodbridge | $25prday$75max | medium | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |