1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in New Mexico | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
New Mexico Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Alamogordo | BW Desert Aire Motor Inn Alamogordo | $10 pr day | none | ||||||||
Super 8 Motel Alamordo | none | smoking room | |||||||||
Albuquerque | BW Innsuites Hotel & Suites-Albuquerque Airport | $25 per stay | 50 lb max | ||||||||
Comfort Inn-Albuquerque Airport | $10 per day | none | |||||||||
Comfort Inn & Suites Albuquerque North | $20 per day | none | |||||||||
Country Inn & Suites-Albuquerque Airport | $25 per stay | 45 lb max | |||||||||
Days Inn Albuquerque-Northeast | $5 per day | none | |||||||||
Days Inn Albuquerque-West | $10 per day | none | |||||||||
Econo Lodge-Albuquerque Downtown | $7 per day | none | |||||||||
Econo Lodge Albuquerque East | $10 per stay | smoking room | |||||||||
La Quinta Inn & Suites West Albuquerque | none | none | |||||||||
La Quinta Airport Albuquerque | none | none | |||||||||
La Quinta Inn I-40 Albuquerque | none | 60 lb max | |||||||||
La Quinta Inn & Suites-Albuquerque Midtown | none | medium size | |||||||||
La Quinta North Albuquerque | none | none | |||||||||
Ramada Limited-Albuquerque Northeast | $10 per day | none | |||||||||
Red Roof Inn Albuquerque Midtown | none | 95 lb max | |||||||||
K Residence Inn Albuquerque Midtown | $75 per stay | none | |||||||||
K Residence Inn-Albuquerque North | $75 per stay | 30 lb max | |||||||||
Rodeway Inn Midtown Albuquerque | $10 per day | none | |||||||||
Sheraton Uptown Hotel-Albuquerque | none | none | |||||||||
Sleep Inn Airport | $25 refundable | none | |||||||||
Super 8 Motel Albuquerque East | $5 per day | 60 lb max | |||||||||
Super 8 Motel Albuquerque-Midtown | $8 per day | none | |||||||||
Super 8 Motel Albuquerque-West | $5 per day | none | |||||||||
K Towneplace Suites by Marriott Albuq Airport | $75 per stay | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Alto | High Country Lodge-Alto | $10 per stay | small | ||||||||
Bernalillo | Days Inn Bernalillo | $30 refundable | none | ||||||||
Super 8 Motel Bernalillo | $10 per day | none | |||||||||
Carlsbad | Days Inn-Carlsbad | $10 per day | 50 lb smoke | ||||||||
Clayton | BW Kokopelli Lodge Clayton | $5 per day | none | ||||||||
Cloudcroft | Lodge at Cloudcroft | $25 per stay | smoking room | ||||||||
Deming | BW Mimbres Valley Inn Deming | $5 per day | 50 lb max | ||||||||
Days Inn Deming | $5 per day | medium | |||||||||
Holiday Inn Deming | none | none | |||||||||
Espanola | Comfort Inn Espanola | $10 refundable | none | ||||||||
Farmington | Comfort Inn Farmington | $10 per day | 50 lb max | ||||||||
Holiday Inn Express Farmington | $25 per stay | none | |||||||||
La Quinta Inn Farmington | none | none | |||||||||
Gallup | Comfort Inn Gallup | $5 per day | none 2pets | ||||||||
Red Roof Inn Gallup | $5 per stay | 80 lb max | |||||||||
Travelodge-Gallup | $8 per day | 40 lb max | |||||||||
Grants | BW Inn & Suites Grants | $10 per stay | smoking room | ||||||||
Comfort Inn Grants | $5 per day | none no cats | |||||||||
Days Inn Grants | $5 per day | small | |||||||||
Travelodge-Grants | $10 per day | none | |||||||||
Hobbs | Days Inn Hobbs | $10 per stay | small | ||||||||
Las Cruces | BW Mission Inn Las Cruces | $15 per stay | smoking | ||||||||
Comfort Suites Las Cruces | $15 per stay | none | |||||||||
La Quinta Inn Las Cruces | none | none | |||||||||
Sleep Inn Las Cruces | $15 per stay | none | |||||||||
Super 8 Motel Las Cruces-La Posada Lane | $15 one time | small | |||||||||
K TownePlace Suites by Marriott Las Cruces | $75 per stay | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Las Vegas | Comfort Inn Las Vegas | none | smoking room | ||||||||
Plaza Hotel Las Vegas | $10 per day | smoking room | |||||||||
Lordsburg | BW Western Skies Inn Lordsburg | $15 per day | 60 lb max | ||||||||
Raton | Holiday Inn Express Raton | $10 per day | none | ||||||||
Rio Rancho | K Extended Stay Amer Albuquerque-Rio Rancho | $25prday$75max | none | ||||||||
K Extended Stay Deluxe Albuquerque-Rio Rancho | $25prday$75max | medium size | |||||||||
Roswell | BW El Rancho Palacio Roswell | none | medium | ||||||||
Comfort Inn Roswell | none | small | |||||||||
Days Inn Roswell | none | none | |||||||||
Ruidoso | Travelodge Ruidoso | $10 per day | 50 lbs | ||||||||
Santa Fe | BW Inn of Santa Fe | none | none | ||||||||
Comfort Inn Santa Fe | none | none | |||||||||
Eldorado Hotel Santa Fe | $50 one time | none | |||||||||
Hotel Plaza Real-Santa Fe | $50 per stay | none | |||||||||
Hotel Santa Fe | $20 per day | 50 lb max | |||||||||
Inn on the Alameda Santa Fe | $20 per day | 30 lb max-smoke | |||||||||
La Quinta Inn Santa Fe | none | none | |||||||||
Quality Inn Santa Fe | $5 per day | none | |||||||||
K Residence Inn by Marriott Santa Fe | $75 per stay | none 2pets | |||||||||
Santa Rosa | BW Adobe Inn Santa Rosa | none | none | ||||||||
BW Santa Rosa Inn | none | 50 lb max | |||||||||
Days Inn Santa Rosa | $5 per day | 25 lb max | |||||||||
La Quinta Inn Santa Rosa | none | none | |||||||||
Travelodge Santa Rosa | $10 per day | none | |||||||||
Silver City | Econo Lodge Silver City | $30 refund+7 prdy | none | ||||||||
Holiday Inn Express Silver City | $25 refundable Dep | none | |||||||||
Taos | Quality Inn Taos | $7 per day | none | ||||||||
Tucumcari | BW Discovery Inn Tucumcari | $5 per day | 25 lb max | ||||||||
Days Inn Tucumcari | $5 per day | none | |||||||||
Econo Lodge Tucumcari | $6 per day | none | |||||||||
Travelodge Tucumcari | $5 per stay | smoking room | |||||||||
Vaughn | Oak Tree Inn Vaughn | $5 per stay | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |