1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in New York | |||||||||||
PLUS | |||||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
New York Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Albany | BW Sovereign Hotel - Albany | $10 per stay | smoking room | ||||||||
K Extended StayAmerica - Albany | $25prday$75max | none | |||||||||
Red Roof Inn - Albany | none | 80 lb max | |||||||||
K Residence Inn by Marriott - Albany Airport | $75 per stay | none | |||||||||
K Townplace Suites by Marriott - Albany | $75 per stay | none | |||||||||
Amherst | K Extended StayAmerica - Amherst | $25prday$75max | carrior | ||||||||
Lord Amherst Hotel - Amherst | none | none | |||||||||
Marriott - Amhurst | $50 per stay | none | |||||||||
Red Roof Inn - Amherst | none | 80 lb max | |||||||||
Auburn | Days Inn - Auburn | $10 per day | none | ||||||||
Bath | Days Inn - Bath | none | none | ||||||||
Binghamton | Holiday Inn - Binghamton-Downtown Arena Area | $25 per stay | none | ||||||||
Red Roof Inn - Binghamton | none | none | |||||||||
K Residence Inn by Marriott - Binghamton | $75 per stay | none | |||||||||
Super 8 Motel - Binghamton | $35 per stay | none | |||||||||
Bowmansville | Red Roof Inn -Bowmansville | none | 80lb max | ||||||||
Buffalo | Comfort Suites Buffalo | $10 per day | none | ||||||||
Holiday Inn Buffalo-Downtown | $30 per stay | none | |||||||||
Homewood Suites Buffalo-Airport | $85 one time | none | |||||||||
Canandaigua | see finger lakes | ||||||||||
Canasota | Days Inn Canasota | none | none | ||||||||
Cheektowaga | K Residence Inn by Marriott - Cheektowaga | $75 per stay | none | ||||||||
Cobleskill | Best Western Inn Cobleskill | $15 per day | none | ||||||||
Corning | Econo Lodge Painted Post-Corning | $10 per day | none | ||||||||
Knights Inn Horseheads-Corning | $25 per stay | dogs only | |||||||||
K Staybridge Suites-Corning | $75 per stay | none | |||||||||
Cortland | Comfort Inn Cortland | $10 per stay | none | ||||||||
Days Inn McGraw-Cortland | $10 per day | none | |||||||||
Darien Lakes | Econo Lodge Darien Lakes | none | none | ||||||||
Dewitt | Econo Lodge Dewitt | $10 per day | none | ||||||||
Dunkirk | Best Western Dunkirk-Fredonia | $10 per day | none | ||||||||
Comfort Inn Dunkirk | $10 per day | none | |||||||||
Days Inn Fredonia-Dunkirk | none | smoking | |||||||||
East Greenbush | K Residence Inn Albany East Greenbush | $75 per stay | none | ||||||||
Elmsford | K Extended StayAmerica - Elmsford | $25prday$75max | none | ||||||||
Endwell | Kings Inn Endwell | $8 per day | none | ||||||||
Falconer | see Jamestown | ||||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Finger Lakes | Econo Lodge-Pembroke-Finger Lakes | none | none | ||||||||
Ramada Inn Geneva Lakefront-Finger Lakes | $10 per day | none | |||||||||
Fishkill | K Extended StayAmerica - Fishkill | $25prday$75max | 25 lb max | ||||||||
K Homestead Studio Suites - Fishkill | $75 per stay | none | |||||||||
Mainstay Suites - Fishkill | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Fishkill | $75 per stay | none | |||||||||
Fredonia | see Dunkirk | ||||||||||
Geneva | see Finger Lakes | ||||||||||
Grand Island | see Niagara Falls | ||||||||||
Great Neck | see Long Island | ||||||||||
Hamburg | Comfort Inn Hamburg/Buffalo | $10 per day | none | ||||||||
Red Roof Inn Hamburg-Buffalo | none | 80lb max | |||||||||
Hauppauge | see Long Island | ||||||||||
Henrietta | see Rochester | ||||||||||
Holtsville | see Long Island | ||||||||||
Hornell | Econo Lodge - Hornell | $7 per day | none | ||||||||
Horseheads | see Corning | ||||||||||
HuntingtonStation | see Long Island | ||||||||||
Ithaca | BW University Inn - Ithaca | $10 per day | smoking | ||||||||
Clarion - Ithaca-Univ Hotel & Conference Ctr | $20 per stay | none | |||||||||
Econo Lodge - Ithaca | $10 per day | none | |||||||||
Holiday Inn - Ithaca | $15 per stay | none | |||||||||
Ramada Inn & Conference Ctr - Ithaca | $20 per stay | none | |||||||||
Jamestown | Comfort Inn - Jamestown | $10 per stay | none | ||||||||
Red Roof Inn Falconer - Jamestown | none | none | |||||||||
Johnson City | Best Western of Johnson City | $10 per day | 70 lb max | ||||||||
Kenmore | Super 8 Motel - Kenmore | none | 20 lb max | ||||||||
Kingston | Holiday Inn - Kingston | $10 per day | none | ||||||||
Lake Placid | BW Mountain Lake Inn-Saranac Lake-Lake Placid | $20 per stay | smoking room | ||||||||
Lake Placid Lodge - Lake Placid | $75 per day | cabins only | |||||||||
Point- Saranac Lake - Lake Placid | none | none | |||||||||
Latham | see Albany | ||||||||||
Liberty | Days Inn Liberty | $100 refund | smoking | ||||||||
Liverpool | see Syracuse | ||||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Long Island | Andrew -Great Neck-Long Island | $150 per stay | 25 lb max | ||||||||
K Extended StayAmerica - Melville- Long Island | $25prday$75max | 30 lb max | |||||||||
Inn at Fox Hollow Woodbury-Long Island | $50 per stay | 30 lb dogs only | |||||||||
Red Roof Inn Westbury-Long Island | none | 80 lb max | |||||||||
K Residence Inn - Hauppauge-Long Island | $75 per stay | none | |||||||||
K Residence Inn Holtsville Long Island | $75 per stay | none | |||||||||
K Residence Inn Plainview-Long Island | $75 per stay | none | |||||||||
Sheraton Long Island-Smithtown | none | 90 lb max | |||||||||
Malone | Econo Lodge Malone | $10 per day | small dogs only | ||||||||
Manhattan | see New York | ||||||||||
McGraw | see Cortland | ||||||||||
Middletown | Super 8 Motel Middletown | $25 refundable | none | ||||||||
Mount Kisco | Holiday Inn Mt. Kisco-Westchester County | $10 per day | none | ||||||||
Nanuet | Candlewood Suites-Nanuet | $75 per stay | none | ||||||||
Days Inn Nanuet | $8 per day | none | |||||||||
New Hartford | see Utica | ||||||||||
New Rochelle | K Residence Inn New Rochelle | $75 per stay | none | ||||||||
New York | City Club Hotel-New York | none | none | ||||||||
Crowne Plaza Hotel Manhattan-New York | $25 per stay | 20 lb max | |||||||||
Dylan Hotel-New York | none | none | |||||||||
Four Seasons Hotel New York | none | 15 lb max | |||||||||
Gramercy Park Hotel-New York | none | none | |||||||||
Helmsley Hotel Park Lane New York | none | 30 lb max | |||||||||
Hilton New York | none | 100 lb max | |||||||||
Hilton Times Square New York | $250 refundable | 50 lb max | |||||||||
Le Parker Meridien-New York | none | none | |||||||||
Marriott Marquis New York | $150 one time | 30lb max | |||||||||
Millennium Hotel-New York-Broadway | none | 50lb max | |||||||||
Muse, The New York | none | none | |||||||||
Pierre Hotel New York | none | 35 lb max | |||||||||
Peninsula - New York | none | 50lb max | |||||||||
Pennsylvania Hotel-New York | $25 per day | none | |||||||||
Regency Hotel New York | none | none | |||||||||
K Residence Inn New York Times Square | up to 7 days free | none | |||||||||
Ritz Carlton Battery Park-New York | $30 per day | 20 lb max | |||||||||
Ritz Carlton Central Park-New York | none | none | |||||||||
Royalton An lan Schrager Hotel New York | none | 40 lb max | |||||||||
Sheraton Hotel & Towers-New York | none | 80 lb max | |||||||||
Soho Grand Hotel New York | none | none | |||||||||
Tribeca Grand Hotel-New York | none | none | |||||||||
W Hotel-Manhattan-New York | $100 1x+25 perday | 65 lb max-dog only | |||||||||
W Hotel Times Square-New York | $100 1x+25pd | 80 lb max-dog only | |||||||||
W Hotel Union Square New York | $100 1x+25prdy | 80 lb max-dog only | |||||||||
Weston at Times Square New York | none | 25 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Newark | Quality Inn Newark | $25 refundable | 25 lb max | ||||||||
Niagara Falls | Best Western Summit Inn Niagara Falls | $8 per day | 50 lb max | ||||||||
Holiday Inn Grand Island-Niagara Falls | $25 per stay | none | |||||||||
Howard Johnson Hotel at the falls Niagara Falls | $10 per day | none | |||||||||
Quality Hotel & Suites Niagara Falls | $20 per day | none | |||||||||
Also see Niagara Falls Ontario, Canada | |||||||||||
Norwich | Howard Johnson Hotel Norwich | $10 per day | none | ||||||||
Ogdensburg | Quality Inn Gran-View Ogdensburg | $10 per day | none | ||||||||
Oneonta | Holiday Inn Oneonta-Cooperstown Area | none | none | ||||||||
Oswego | Days Inn Oswego | $20 refundable | sm-smoking room | ||||||||
Painted Post | see Corning | ||||||||||
Pembroke | see Finger Lakes | ||||||||||
Plainview | see Long Island | ||||||||||
Plattsburgh | BW the Inn at Smithfield-Plattsburgh | none | none | ||||||||
Super 8 Motel Plattsburg | $10 per day | none | |||||||||
Poughkeepsie | K Residence Inn Poughkeepsie | $75 per stay | none | ||||||||
Riverhead | see Long Island | ||||||||||
Rochester | Comfort Inn - Rochester-Central | none | none | ||||||||
Comfort Inn - Rochester-West | $10 per stay | none | |||||||||
K Extended StayAmerica - Rochester - Greece | $25prday$75max | none | |||||||||
K Extended StayAmerica - Rochester - Henrietta | $25prday$75max | none | |||||||||
Hampton Inn - Rochester-North | none | none | |||||||||
Holiday Inn - Rochester-Airport | none | smoking | |||||||||
Homewood Suites - Rochester-Henrietta | $75 per stay | none | |||||||||
Red Roof Inn Henrietta - Rochester | none | 80 lb max | |||||||||
K Residence Inn by Marriott - Rochester | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Rochester West | $75 per day | none | |||||||||
Rockville | see Long Island | ||||||||||
Rome | Quality Inn-Rome | $25 per day | smoking | ||||||||
Rye Brook | Hilton Rye Brook | none | 50 lb max-1st flr | ||||||||
Saranac Lake | see Lake Placid | ||||||||||
Saratoga Spri | Holiday Inn Saratoga Springs | none | none | ||||||||
K Residence Inn Saratoga Springs | $75 per day | none | |||||||||
Schenectady | Days Inn Schenectady-Albany | $10 per day | none | ||||||||
Holiday Inn Schenectady | none | 1st floor | |||||||||
Schoharie | Holiday Inn Express Hotel & Suites-Schoharie | $17 per day | 50lbs-smoking | ||||||||
Staten Island | Hilton Garden Inn-Staten Island | $35 per day | 80 lb max | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Syracuse | Comfort Inn - Syracuse-Fairgrounds | $10 one time | none | ||||||||
Comfort Inn - Syracuse | none | none | |||||||||
Days Inn - Syracuse-University | $10 per stay | smoking | |||||||||
Econo Lodge - Syracuse-University | $10 per day | none | |||||||||
K Extended StayAmerica - East Syracuse | $25prday$75max | medium size | |||||||||
Holiday Inn - Syracuse | $20 refundable | none | |||||||||
Homewood Suites - Syracuse | $100 per stay | none | |||||||||
Knights Inn Liverpool - Syracuse | $8 per day | 50 lb max | |||||||||
Ramada Limited - Syracuse-University | $10 per stay | none | |||||||||
Red Roof Inn - Syracuse | none | 70 lb max | |||||||||
K Residence Inn by Marriott - East Syracuse | $75 per stay | none | |||||||||
Sheraton University Hotel & Conf Ctr - Syracuse | none | 50lbs-dogs only | |||||||||
Super 8 Motel - East Syracuse | $10 per stay | dogs only | |||||||||
Utica | BW Gateway Adirondack Inn - Utica | none | none | ||||||||
Red Roof Inn - Utica | none | none | |||||||||
Vestal | see Binghamton | ||||||||||
Waterloo | Holiday Inn Waterloo-Seneca Falls/Wine Country | none | 40 lb max | ||||||||
Watertown | BW Carriage House Inn-Watertown | $10 per stay | none | ||||||||
Econo Lodge Watertown | $5 per day | smoking room | |||||||||
Wellsville | Best Value Inn-Wellsville | $5 per day | dogs only | ||||||||
West Coxsakie | BW New Baltimore Inn-West Coxsakie | $5 per day | none | ||||||||
Westbury | see Long Island | ||||||||||
White Plains | Renaissance Hotel - White Plains | $60 per stay | none | ||||||||
K Residence Inn by Marriott - White Plains | $75 per stay | none | |||||||||
Whitestone | K Extended StayAmer - Whitestone- Laguardia | $25prday$75max | none | ||||||||
Williamsville | K Residence Inn by Marriott - Williamsville | $75 per stay | none | ||||||||
Woodbury | see Long Island | ||||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |