1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Ohio | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Ohio Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Akron | Red Roof Inn Akron South | $5 per day | 80 lb max | ||||||||
Alliance | Comfort Inn Alliance | $10 per day | none | ||||||||
Holiday Inn Express Hotel & Suites Alliance | $10 per stay | 30 lbmax-smoking | |||||||||
Athens | Days Inn Athens | $10 per day | 10 lb max | ||||||||
Austinburg | Comfort Inn Austinburg | $10 per stay | 60 lb max | ||||||||
Austintown | Super 8 Motel Austintown | $8 per day | none | ||||||||
Beachwood | K Extended StayAmerica - Beachwood | $25prday$75max | medium size | ||||||||
K Homestead Studio Suites - Beachwood | $25prday$75max | none | |||||||||
Beavercreek | K Residence Inn by Marriott - Beavercreek | $75 per stay | none | ||||||||
Blue Ash | K Extended StayAmerica - Blue Ash South | $25prday$75max | small | ||||||||
K Homestead Studio Suites - Blue Ash | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Blue Ash | $75 per stay | none | |||||||||
K Townplace Suites by Marriott - Blue Ash | $75 per stay | none | |||||||||
Bluffton | Comfort Inn Bluffton | $15 per stay | none | ||||||||
Boardman | Red Roof Inn Boardman-Poland | none | none | ||||||||
Brooklyn | K Extended StayAmerica - Brooklyn | $25prday$75max | small | ||||||||
Cambridge | Best Western-Cambridge | none | none | ||||||||
Comfort Inn Cambridge | $10 per day | none-smoking | |||||||||
Canton | Holiday Inn North Canton-Canton/Beldon Village | none | 10 lb max | ||||||||
Red Roof Inn North Canton | none | 80 lb max | |||||||||
K Residence Inn by Marriott - Canton | $75 per stay | none | |||||||||
Chillicothe | Comfort Inn Chillicothe | none | none | ||||||||
Cincinnati | Days Inn Cincinnati East | $10 per day | 50 lb max | ||||||||
Days Inn Sharonville-Cincinnati | $10 per day | 20 lb smoking | |||||||||
Holiday Inn Cincinnati I-275 East-Eastgate Mall | none | 25 lb max | |||||||||
Red Roof Inn Blue Ash-Cincinnati Northeast | none | 80 lb max | |||||||||
Red Roof Inn Cincinnati-Sharonville 2 | none | 80 lb max | |||||||||
K Residence Inn by Marriott - Cincinnati North | $75 per stay | none | |||||||||
K Townplace Suites - Cincinnati-Northwest | $75 per stay | none | |||||||||
Westin - Cincinnati | none | 40 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Cleveland | Comfort Inn Middleburg Hgts-Cleveland Arpt | $35 per stay | none | ||||||||
Marriott Hotel Cleveland-Airport | $50 per stay | none | |||||||||
Red Roof Inn Independence-Cleveland | none | 80 lb max | |||||||||
Red Roof Inn Middleburg Heights-Cleveland | none | 80 lb max | |||||||||
Red Roof Inn Westlake-Cleveland | none | 80 lb max | |||||||||
Red Roof Inn Willoughby-Cleveland East | none | 50 lb max | |||||||||
K Residence Inn - Cleveland - Downtown | $75 per stay | none | |||||||||
K Residence Inn - Cleveland - Park East Drive | $75 per stay | none | |||||||||
K Residence Inn -Cleveland - Clemens Road | $75 per stay | none | |||||||||
Ritz Carlton Hotel Cleveland | $50 per day | 50 lb max | |||||||||
Sheraton Airport Hotel-Cleveland | $50 refundable | 50 lb max | |||||||||
Super 8 Motel Mentor-Cleveland | $10 per day | none | |||||||||
Clyde | Red Roof Inn Clyde I-80 | $50 refundable | 80 lb-smoke | ||||||||
Columbus | Best Western Columbus North | $25 refundable | none | ||||||||
Best Western Executive Inn-Grove City-Columbus | $9 per day | 50 lbmax-smoking | |||||||||
Days Inn Columbus-Fairgrounds/Expo Ctr/Dwntn | $10 per day | 50 lb max | |||||||||
K Extended StayAmerica-Columbus-HighCrossRd | $25prday$75max | none | |||||||||
K Extended Stay Deluxe - Columbus-Lyra Drive | $25prday$75max | 40 lb max | |||||||||
K Extended StayAmerica - Columbus North | $25prday$75max | none | |||||||||
K Extended StayAmerica Columbus-Stelzer Rd. | $25prday$75max | none | |||||||||
La Quinta Reynoldsburg-Columbus | none | small | |||||||||
Quality Inn & Suites Columbus-North | $25 per stay | none | |||||||||
Red Roof Inn Columbus-Downtown | none | 50 lb max | |||||||||
Red Roof Inn Columbus-Ohio State Univ | none | 80 lb max | |||||||||
Red Roof Inn Columbus West | none | 50 lb max | |||||||||
Red Roof Inn Dublin-Columbus | none | 80 lb max | |||||||||
Red Roof Inn Reynoldsburg-Columbus East | none | 50 lb max | |||||||||
K Residence Inn - Columbus Easton Loop | $75 per stay | none | |||||||||
Sheraton Suites-Columbus | none | 50 lb max-dog only | |||||||||
K Townplace Suites - Columbus Airport | $75 per stay | none | |||||||||
K Townplace Suites - Columbus | $75 per stay | none | |||||||||
Westin-Columbus | none | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Copley | K Extended StayAmerica - Copley | $25prday$75max | none | ||||||||
K StudioPLUS Deluxe Studios - Copley | $25prday$75max | medium size | |||||||||
Cuyahoga Falls | Sheraton Suites Cuyahoga Falls | none | 25 lb max | ||||||||
Dayton | Comfort Inn Fairborn-Dayton-Wright Patterson | $75 refundable | 50 lb max | ||||||||
K Extended StayAmerica Dayton - North | $25prday$75max | none | |||||||||
K Extended StayAmerica Dayton - South | $25prday$75max | medium size | |||||||||
Holiday Inn Fairborn I-675 Dayton | $20 per stay | none | |||||||||
Holiday Inn Miamisburg-Dayton Mall-I-75 | $25 per stay | 25 lb max | |||||||||
Knights Inn Miamisburg-Dayton South | $10 per stay | none | |||||||||
Marriott Hotel Dayton | $100 per stay | none | |||||||||
Red Roof Inn Dayton North | none | 80 lb max | |||||||||
Red Roof Inn Fairborn-Dayton | none | none | |||||||||
Red Roof Inn Miamisburg-Dayton South | none | 80 lb max | |||||||||
Dublin | K Extended StayAmerica - Dublin | $25prday$75max | medium size | ||||||||
K Residence Inn - Dublin | $75 per stay | none | |||||||||
Fairborn | K StudioPLUS Deluxe Studios - Fairborn | $25prday$75max | none | ||||||||
Fairfield | K Extended StayAmerica - Fairfield | $25prday$75max | medium size | ||||||||
Holiday Inn Express Fairfield | none | 25 lb max | |||||||||
Findlay | Econo Lodge Findlay | $10 per day | 35 lb max | ||||||||
Roadway Inn Findlay | $5 per day | none | |||||||||
Townplace Suites - Findlay | $50 per stay | none | |||||||||
Fremont | Comfort Inn & Suites Fremont-Toledo | $15 per stay | none | ||||||||
Travelodge Fremont | $5 per day | none | |||||||||
Grove City | see Columbus | ||||||||||
Hebron | Red Roof Inn Hebron-Buckeye Lake | none | 20 lb max | ||||||||
Hilliard | Comfort Suites Hilliard-Columbus | $20 per stay | none | ||||||||
Holland | K Extended StayAmerica - Holland | $25prday$75max | none | ||||||||
Independence | K Residence Inn - Independence | $75 per stay | none | ||||||||
Lakewood | Days Inn Lakewood | $100 refundable | none | ||||||||
Travelodge Lakewood | $100 refundable | none | |||||||||
Lima | Days Inn Lima | $10 per stay | none | ||||||||
Macedonia | Knights Inn Macedonia | $5 per day | none | ||||||||
Mansfield | Comfort Inn Mansfield-North | $50 refundable | none | ||||||||
Travelodge Mansfield | $5 per day | none | |||||||||
Marion | Comfort Inn Marion | $10 per day | none | ||||||||
Marietta | Super 8 Motel Marietta | $5 per day | none | ||||||||
Mason | see Cincinnati | ||||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Maumee | K StudioPLUS Deluxe Studios - Maumee | $25prday$75max | none | ||||||||
Mentor | K Residence Inn - Mentor | $75 per stay | none | ||||||||
MiddleburHgt | K Residence Inn - Middleburg Heights | $75 per stay | none | ||||||||
K StudioPLUS Deluxe Studios-Middleburg Heights | $25prday$75max | none | |||||||||
K Townplace Suites - Middleburg Heights | $75 per stay | none | |||||||||
Montpelier | Econo Lodge Montpelier | none | 80lbmx-smoking | ||||||||
Mt. Gilead | Knights Inn Mount Gilead | $5 per day | none | ||||||||
Mt. Vernon | Holiday Inn Express Mt. Vernon | none | smoking room | ||||||||
North Olmsted | K Homestead Studio Suites - North Olmsted | $25prday$75max | none | ||||||||
K StudioPLUS Deluxe Studios - North Olmsted | $25prday$75max | none | |||||||||
Orange Village | K Homestead Orange Village-Beachwood | $75 per stay | none | ||||||||
Oregon | Comfort Inn-East Oregon | $10 per stay | 1st flr-smoking rm | ||||||||
Sleep Inn & Suites Oregon | $12 per stay | smoking room | |||||||||
Piqua | Comfort Inn Piqua | $25 refundable | none | ||||||||
Poland | K Residence Inn - Poland | $75 per stay | none | ||||||||
Reynoldsburg | see Columbus | ||||||||||
Sharonville | K Extended StayAmerica - Sharonville | $25prday$75max | small | ||||||||
Sidney | Days Inn Sidney | $5 per day | none | ||||||||
Springdale | K Extended StayAmerica - Springdale North | $25prday$75max | none | ||||||||
Springfield | Ramada Limited Springfield | $10 per day | none | ||||||||
St Clairsville | Red Roof Inn St Clairsville I-70 | none | none | ||||||||
Streetsboro | K Townplace Suites - Streetsboro | $75 per stay | medium size | ||||||||
Strongsville | see Cleveland | ||||||||||
Tiffin | Quality Inn Tiffin | $15 per day | carrier | ||||||||
Toledo | Comfort Inn Maumee-Toledo West | $10 per day | 50 lb max | ||||||||
Red Roof Inn Holland-Toledo | none | 80 lb max | |||||||||
Red Roof Inn Toledo-Secor-Westgate | none | 80 lb max | |||||||||
Red Roof Inn Maumee-Toledo | none | 80 lb max | |||||||||
Troy | Holiday Inn Express Hotel & Suites Troy | $25 per stay | 25 lb max | ||||||||
K Residence Inn - Troy | $75 per stay | none | |||||||||
Twinsburg | Super 8 Motel Twinsburg-Cleveland | $5 per day | medium | ||||||||
Uniontown | Super 8 Motel Uniontown-Akron | $6 per day | 50 lb max | ||||||||
Vandalia | see Dayton | ||||||||||
Vermilion | Holiday Inn Express Vermilion-Cleveland | $15 per stay | 50 lb max | ||||||||
Westlake | K Extended Stay Deluxe(StudioPlus) - Westlake | $25prday$75max | 25 lb max | ||||||||
K Townplace Suites by Marriott - Westlake | $75 per stay | none | |||||||||
Wilmington | Holiday Inn Express Wilmington | $20 per stay | none | ||||||||
Willoughby | see Cleveland | ||||||||||
Wooster | Econo Lodge Wooster | $10 per day | none | ||||||||
Super 8 Motel Wooster | $4 per day | none | |||||||||
Worthington | K Residence Inn by Marriott - Worthington | $75 per stay | medium size | ||||||||
Youngstown | Best Western Meander Inn Youngstown | $6 per day | smoking room | ||||||||
Econo Lodge Youngstown | $5 per day | dogs only | |||||||||
Super 8 Motel Youngstown | $25 refundable | none | |||||||||
Zanesville | Super 8 Motel Zanesville | $10 per day | 60 lb max | ||||||||
Comfort Inn Zanesville | $50 refundable | none | |||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |