1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Oklahoma | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Oklahoma Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Altus | Best Western Altus | none | none | ||||||||
Days Inn Altus | $8 per day | 50 lb max | |||||||||
Ardmore | Best Western Ardmore Inn | 20dep+6 per day | 20lb max | ||||||||
Atoka | Best Western Atoka Inn | $10 per day | none | ||||||||
Blackwell | Comfort Inn Blackwell | $10 per day | none | ||||||||
Chandler | Econo Lodge Chandler | $5 per day | none | ||||||||
Chickasha | Best Western Inn-Chickasha | $10 per stay | 10 lb max | ||||||||
Claremore | Best Western Will Rogers Inn-Claremore | none | none | ||||||||
Days Inn-Claremore | $10 per day | none | |||||||||
Clinton | Best Western Tradewinds Courtyard Inn-Clinton | $5 per day | medium | ||||||||
Del City | La Quinta Inn Del City | none | kennel | ||||||||
Durant | Comfort Inn & Suites Durant | $25 per stay | 20 lb max | ||||||||
El Reno | Days Inn El Reno | $10 per day | 65 lb max | ||||||||
Elk City | Days Inn Elk City | $10 per day | 60lb 2 pets | ||||||||
Ramada Inn Elk City | $5 per stay | none | |||||||||
Super 8 Motel-Elk City | $5 per day | medium | |||||||||
Enid | Comfort Inn Midwestern Square Enid | $7 per day | none | ||||||||
Ramada Inn-Enid | $10 per day | none | |||||||||
Erick | Days Inn Erick | $5 per day | none | ||||||||
Glenpool | Best Western Glenpool-Tulsa | $50 refundable | none | ||||||||
Guthrie | Best Western Territorial Inn-Guthrie | none | 20 lb max | ||||||||
Guymon | Super 8 Motel Guymon | $5 per day | none | ||||||||
Idabel | Comfort Suites-Idabel | $15 per day | none | ||||||||
Lawton | Best Western Hotel-Lawton | $40 per stay | none | ||||||||
Mcalester | Best Western Inn Mcalester | none | none | ||||||||
Moore | Best Western Greentree Inn & Suites-Moore | $10 per day | 50lb max | ||||||||
Muskogee | Days Inn Muskogee | $10 per day | 50 lb max | ||||||||
Norman | Days Inn - Norman | $10 per day | none | ||||||||
La Quinta Inn & Suites - Norman | none | 25 lb max | |||||||||
Travelodge - Norman | $14 per day | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Oklahoma City | Best Western Saddleback Inn-Oklahoma City | $25 refundable | 25 lb max | ||||||||
Biltmore Hotel-Oklahoma City | none | none | |||||||||
Clarion Hotel Airport Oklahoma City | none | none | |||||||||
Comfort Inn at Frontier City Oklahoma City | $10 per day | none | |||||||||
Days Inn Airport West-Oklahoma City | $10 per stay | none | |||||||||
Days Inn Northwest-Oklahoma City | $25 refundable | smoking | |||||||||
Days Inn South Oklahoma City | $10 per day | smoking room | |||||||||
Econo Lodge Oklahoma City | $6 per day | smoking room | |||||||||
K Extended StayAmerica - Oklahoma City | $25prday$75max | 40 lb max | |||||||||
K Extended StayAmerica - Oklahoma City - Airport | $25prday$75max | none | |||||||||
Four Points by Sheraton-Oklahoma City Airport | $30 per stay | none | |||||||||
Howard Johnson Express Inn-Oklahoma City | $6 per day | 20lb max | |||||||||
La Quinta Inn & Suites NW Med Ctr Okla Cty | none | 25 lb max | |||||||||
La Quinta Inn Airport Oklahoma City | none | none | |||||||||
Quality Inn Southwest Oklahoma City | $10 per stay | 25 lb-dogs only | |||||||||
Renaissance Hotel & Conv Ctr-Oklahoma City | none | 50 lb max | |||||||||
K Residence Inn by Marriott Oklahoma City South | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Oklahoma City West | $75 per stay | 50 lb max | |||||||||
Okmulgee | Best Western Okmulgee | $50 refundable | none | ||||||||
Pryor | Comfort Inn & Suites-Pryor | $10 per day | none | ||||||||
Purcell | Econo Lodge Purcell | $5 per day | 50 lb max | ||||||||
Stillwater | Days Inn Stillwater | $10 per day | smoking room | ||||||||
Stroud | Best Western Stroud Motor Lodge | $5 per day | 50 lb max | ||||||||
Tulsa | Days Inn I-44 West-Tulsa | $10 per day | 20 lb max | ||||||||
Doubletree Hotel Tulsa at Warren Place | $50 per stay | 60 lb max | |||||||||
Holiday Inn Express Woodland Hills-Tulsa | $60 per stay | none | |||||||||
La Quinta Inn 41st Street Tulsa | none | Kennel | |||||||||
La Quinta South Tulsa | none | none | |||||||||
K Residence Inn by Marriott - Tulsa South | $75 per stay | none | |||||||||
Weatherford | Best Western Mark Motor Hotel-Weatherford | $5 per day | 50 lb kennel | ||||||||
Woodward | Days Inn-Woodward | $7 per day | none 2pets | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |