1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Washington | |||||||||||
PLUS | |||||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Washington State Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Aberdeen | Guesthouse Inn & Suites Aberdeen | $50 dep+10 prdy | none | ||||||||
Auburn | Days Inn Auburn | $10 per day | small | ||||||||
Bellevue | Best Western Bellevue Inn(now Red Lion) | $25 per stay | 25 lb max | ||||||||
K Extended StayAmerica - Bellevue | $25prday$75max | medium size | |||||||||
K Homestead Studio Suites-Bellevue-Factoria | $25prday$75max | none | |||||||||
K Homestead Studio Suites-Bellevue -Microsft | $25prday$75max | medium size | |||||||||
K Residence Inn by Marriott - Bellevue | $75 per stay | none | |||||||||
Bellingham | Holiday Inn Express Bellingham | $15 per stay | none | ||||||||
Quality Inn Bellingham-Baron Suites | $25 per stay | none 2per per rm | |||||||||
Bothell | K Extended Stay Deluxe - Bothell | $25prday$75max | none | ||||||||
K Extended StayAmerica - Bothell | $25prday$75max | none | |||||||||
K Residence Inn by Marriott - Bothell | $75 per stay | none | |||||||||
Bremerton | Super 8 Motel-Bremerton | $10 per stay | none | ||||||||
Chehalis | Best Western Park Place Inn & Suites-Chehalis | $10 per day | 20 lb max | ||||||||
Chelan | Best Western Lakeside Lodge & Suites-Chelan | $10 per day | 25 lb max | ||||||||
Colville | Comfort Inn Colville | $50 dep+10 prdy | none | ||||||||
Edmonds | Travelodge-Edmonds-Seattle North | $25 per stay | 75 lb max | ||||||||
Ellensburg | Comfort Inn Ellensburg | $10 per day | none | ||||||||
Super 8 Motel Ellensburg | $15 per stay | none | |||||||||
Everett | K Extended StayAmerica - Everett | $25prday$75max | none | ||||||||
Travelodge - Everett | $5 per day | dogs only | |||||||||
Federal Way | Super 8 Motel-Federal Way | $10 per day | none | ||||||||
Ferndale | Super 8 Motel-Ferndale-Bellingham | $10 per stay | dogs only | ||||||||
Fife | K Extended StayAmerica - Fife | $25prday$75max | medium size | ||||||||
Gig Harbor | Best Western Wesley Inn-Gig Harbor | $10 per day | none | ||||||||
Inn at Gig Harbor | $25 per stay | none | |||||||||
Kelso | Best Western Aladdin Motor Inn-Kelso | $10 per day | 60 lb smoking dogs | ||||||||
Red Lion Hotel-Kelso-Longview | $10 per stay | none | |||||||||
Super 8 Motel-Kelso | $25 dep-15 refund | none | |||||||||
Kennewick | Comfort Inn Kennewick | $10 per day | none | ||||||||
Super 8 Motel Kennewick | $10 per stay | none | |||||||||
Kent | Comfort Inn-Kent | $50 refundable | none | ||||||||
K Crossland Economy Studios - Kent | $25prday$75max | none | |||||||||
Days Inn - Kent | $15 per day | 15 lb max | |||||||||
K Extended StayAmerica - Kent | $25prday$75max | 50 lb max | |||||||||
Howard Johnson Inn - Kent | $10 per day | medium | |||||||||
K Townplace Suites by Marriott - Kent | $10 per day | none 2pet per rm | |||||||||
Kirkland | La Quinta Kirkland-Seattle-Bellevue | none | none | ||||||||
Lacey | Super 8 Motel Lacey | $10 per day | none | ||||||||
Lakewood | Best Western Motor Inn-Lakewood | $10 per day | 25 lb max | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Lynnwood | K Extended StayAmerica - Lynnwood | $25prday$75max | 25 lb max | ||||||||
K Residence Inn by Marriott - Lynnwood | $75 per stay | none | |||||||||
Monroe | Best Western Baron Inn Monroe | $15 per day | none | ||||||||
Moses Lake | Best Western Hallmark Inn - Moses Lake | none | none | ||||||||
Super 8 Motel Moses Lake | $25 per stay | none | |||||||||
Mt. Vernon | Best Western College Way Inn Mt Vernon | $15 per day | none | ||||||||
Best Western Cottontree Inn Mt Vernon | $25 per day | dogs only | |||||||||
Days Inn-Mt Vernon | $10 per day | none | |||||||||
Mukilteo | K Extended StayAmerica - Mukilteo | $25prday$75max | none | ||||||||
K Townplace Suites by Marriott - Mulkilteo | $15 per day | none | |||||||||
Olympia | Red Lion Olympia | $25 per stay | 50 lb max | ||||||||
Omak | Rodeway Inn & Suites-Omak | $5 per day | none | ||||||||
Pasco | Sleep Inn Pasco | $15 per day | none | ||||||||
Port Angeles | Super 8 Motel-Port Angeles | $10 per stay | none 2pets per rm | ||||||||
Poulsbo | Poulsbo Inn-Poulsbo | $10 per day | none | ||||||||
Prosser | Best Western Inn-Prosser | $10 per day | 50 lb max | ||||||||
Pullman | Holiday Inn Express & Suites Pullman | none | 1st floor | ||||||||
Quality Inn Pullman-Paradise Creek | $35 per stay | none | |||||||||
Puyallup | K Crossland Economy Studios - Puyallup | $25 per stay | none | ||||||||
Holiday Inn Express Hotel & Suites-Puyallup | $50 per stay | dogs only | |||||||||
Redmond | K Residence Inn by Marriott - Redmond | $75 per stay | 45 lb max | ||||||||
Renton | Holiday Inn Select-Renton | $50 refundable | 30 lb max | ||||||||
K Townplace Suites by Marriott - Renton | $75 per stay | 45 lb max | |||||||||
Seattle | Alexis Hotel-Seattle Downtown | none | none | ||||||||
Crowne Plaza Hotel Downtown Seattle | $50 per stay | 75 lb max | |||||||||
Edgewater-Seattle Downtown | none | none | |||||||||
K Extended StayAmerica Seattle - Northgate | $25prday$75max | none | |||||||||
Hilton-Seattle Airport | $50 per stay | 20 lb max | |||||||||
Holiday Inn Seattle-Sea Tac Intl Arpt | $20 per day | 20 lb max | |||||||||
La Quinta/Hawthorn Inn & Suites Seattle | none | none | |||||||||
La Quinta Inn Seattle-Sea Tac | none | none | |||||||||
Monaco Hotel-Seattle Downtown | none | none | |||||||||
Red Lion-Seattle Downtown | $50 per stay | 30 lb max | |||||||||
Red Roof Inn Seattle Airport | none | 70 lb max | |||||||||
K Residence Inn-Seattle Downtown-Lake Union | $10 per day | none | |||||||||
Sheraton Seattle Hotel & Towers | none | 80 lb dogs only | |||||||||
Super 8 Motel Seattle-Sea Tac | $25 refundable | none | |||||||||
Travelodge Seattle-by Space Needle | $10 per day | dogs only | |||||||||
Vintage Park Hotel-Seattle Downtown | none | none | |||||||||
W Hotel-Seattle Downtown | $100 dep+25 prdy | none | |||||||||
Westin -Seattle | none | 80 lb max | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Sequim | Econo Lodge-Sequim | $10 per day | none | ||||||||
Spokane | Best Western Pheasant Hill -Spokane Valley | $10 per day | small dogs only | ||||||||
Cavanaughs/Red Lion in at the Park-Spokane | none | none | |||||||||
Cavanaughs River Inn-Spokane(now Red Lion) | none | none | |||||||||
Comfort Inn North Spokane | $7 per day | none | |||||||||
Doubletree Hotel-Spokane City Center | $25 per stay | none | |||||||||
Holiday Inn Express Spokane-Valley | none | 1st floor | |||||||||
La Quinta Inn & Suites Spokane | none | none | |||||||||
Quality Inn Spokane-Oakwood-North | $20 per stay | 40 lb max | |||||||||
Quality Inn & Suites Spokane-Valley | $50 refundable | 40 lb max | |||||||||
Ramada Inn & Suites Spokane-North | $25 per day | 20 lb max | |||||||||
Ramada Inn Spokane-Airport | $50 refundable | none | |||||||||
Ramada Limited Spokane | $25per day | 10 lb max smoke | |||||||||
K Residence Inn by Marriott - Spokane-E Valley | $75 per stay | 30 lb max | |||||||||
Super 8 Motel Spokane-Valley | $25 refundable | none | |||||||||
Tacoma | Days Inn - Tacoma Mall | $30 per stay | none | ||||||||
K Extended StayAmerica - Tacoma South | $25prday$75max | medium size | |||||||||
La Quinta Inn Tacoma | none | none | |||||||||
Tukwila | K Extended StayAmerica - Tukwila | $25prday$75max | none | ||||||||
K Homestead Studio Suites - Tukwila | $25prday$75max | 1 pet per rm | |||||||||
K Residence Inn by Marriott -Tukwila | $75 per stay | none | |||||||||
Tumwater | Best Western Tumwater Inn | $10 per day | none | ||||||||
Comfort Inn - Tumwater | $10 per day | none | |||||||||
K Extended StayAmerica - Tumwater | $25prday$75max | none | |||||||||
Union Gap | Super 8 Motel-Union Gap-Yakima | $25 refundable | none | ||||||||
Vancouver | K Extended StayAmerica - Vancouver | $25prday$75max | 30 lb max | ||||||||
K Residence Inn by Marriott - Vancouver | $75 per stay | none | |||||||||
Walla Walla | Holiday Inn Express-Walla Walla | $10 per day | none | ||||||||
La Quinta Inn Walla Walla | none | none | |||||||||
Super 8 Motel-Walla Walla | $10 per stay | none | |||||||||
Wenatchee | Comfort Inn Wenatchee | $10 per dtay | none | ||||||||
Holiday Inn Express-Wenatchee | none | 45 lb max | |||||||||
La Quinta Inn Wenatchee | none | none | |||||||||
Yakima | Best Western Ahtanum Inn-Yakima | $10 per day | 60 lb max dog only | ||||||||
Cavanaughs/Red Lion at Yakima Center | $5 per day | none | |||||||||
Comfort Suites Yakima | $10 per day | 15lb max Dog Only | |||||||||
Holiday Inn Express Yakima | $10 per stay | 25 lb 1st floor | |||||||||
Quality Inn Yakima | $10 per day | 30 lb max | |||||||||
Zillah | Comfort Inn Zillah | $10 per day | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |