1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in West Virginia | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
West Virginia Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Barboursville | Comfort Inn Barboursville | $20 per stay | none | ||||||||
Bluefield | Econo Lodge Bluefield | $10 per stay | 25 lb 2 pets | ||||||||
Bridgeport | Sleep Inn Bridgeport-Clarksburg | none | none | ||||||||
Charleston | Days Inn Charleston East | none | 15 lb 2 pets | ||||||||
Holiday Inn Charleston-Civic Center | $25 per stay | 25 lb smk 2pets | |||||||||
Knights Inn Charleston | $15 per stay | 50 lb max | |||||||||
Marriott Town Center Charleston | $75 per stay | 2 pets per room | |||||||||
Ramada Plaza Charleston | $10 per day | 20 lb smk 2 pets | |||||||||
K Residence Inn by Marriott - Charleston | $75 per stay | none | |||||||||
Elkins | Days Inn Elkins | $5 per day | 3 pets per room | ||||||||
Super 8 Motel Elkins | none | 60 lb max | |||||||||
Fairmont | Days Inn Fairmont | $10 per stay | 2 pets per room | ||||||||
Red Roof Inn Fairmont | none | 80 lb 2 pets | |||||||||
Super 8 Motel Fairmont | none | none | |||||||||
Huntington | Days Inn Huntington | $100 refundable | none | ||||||||
Red Roof Inn Huntington | none | 1 small pet per room | |||||||||
Hurricane | Red Roof Inn Hurricane | none | 2 pets per room | ||||||||
Kanawha City | Red Roof Inn Kanawha City | none | none | ||||||||
Lewisburg | Super 8 Motel Lewisburg | $10 deposit | none | ||||||||
Martinsburg | Days Inn Martinsburg | none | none | ||||||||
Holiday Inn Martinsburg | none | none | |||||||||
Morgantown | Econo Lodge Morgantown-Coliseum | none | 1 pet per room | ||||||||
Parkersburg | Red Roof Inn Parkersburg | none | 80 lb 2 pets | ||||||||
Princeton | Days Inn Princeton | $5 per day | 20 lb 2 pets | ||||||||
Sleep Inn Princeton | none | none | |||||||||
Summersville | Best Western Summersville Lake Lodge | $7 per day | 2 pets per room | ||||||||
Comfort Inn Summersville | $10 per day | smoking room | |||||||||
Sleep Inn Summersville | $5 per day | smoking | |||||||||
Super 8 Motel Summersville | $25 deposit | 2 pets per room | |||||||||
Weston | Comfort Inn Weston | $10 per day | none | ||||||||
Super 8 Motel Weston | $10 per day | none | |||||||||
Wheeling | Super 8 Motel Wheeling | $10 per per stay | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |