1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in Wisconsin | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Wisconsin Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Appleton | Comfort Suites - Appleton | none | none | ||||||||
Country Inn & Suites - Appleton | none | smoking room | |||||||||
K Extended StayAmerica - Appleton | $25prday$75max | 40 lb max | |||||||||
K Residence Inn by Marriott - Appleton | $75 per stay | none | |||||||||
Ashland | Super 8 Motel - Ashland | $25 per stay | 2 pets per room | ||||||||
Beloit | Comfort Inn - Beloit | $10 per day | none | ||||||||
BlackRiverFall | Best Western Arrowhead Lodge & Suites | none | none | ||||||||
Brookfield | K Homestead Studio Suites - Brookfield | $25prday$75max | small | ||||||||
K Residence Inn by Marriott - Brookfield | $75 per stay | none | |||||||||
K Towneplace Suites by Marriott - Brookfield | $75 per stay | none | |||||||||
DeForest | Holiday Inn Express DeForest-Madison Area | $20 per stay | none | ||||||||
Dodgeville | Best Western Quiet House & Suites Dodgevlle | $15 per day | none | ||||||||
East Troy | Country Inn & Suites East Troy | none | 75 lb 1 pet pr rm | ||||||||
Eau Claire | Comfort Inn Eau Claire | $10 per day | none | ||||||||
Ramada Inn Convention Center | $10 per day | smoke3pet pr rm | |||||||||
Holiday Inn Eau Claire-Campus Area/I-94 | $15 per stay | smoking room | |||||||||
Edgerton | Comfort Inn Edgerton | $10 per stay | none | ||||||||
Fond du Lac | Holiday Inn Fond du Lac | none | smoking room | ||||||||
Germantown | Super 8 Motel Germantown-Milwaukee | $5per day | 1st floor | ||||||||
Glendale | K Residence Inn by Marriott - Glendale | $75 per stay | none | ||||||||
Green Bay | Days Inn Green Bay-Downtown | $12 per day | 2 pets per room | ||||||||
Hayward | Comfort Suites Hayward | $12.50 per day | 2 pets per room | ||||||||
Janesville | Super 8 Motel Janesville | $10 per day | none | ||||||||
La Crosse | Days Inn Hotel & Conf Ctr La Crosse | $10 per stay | smoking room | ||||||||
Madison | Comfort Suites Madison | none | none | ||||||||
Crowne Plaza Hotel Madison-East Towne | $15 per day | 2 pets per room | |||||||||
K Extended StayAmerica - Madison - West | $25prday$75max | medium size | |||||||||
Holiday Inn Express Madison | none | 25 lbmax-smke | |||||||||
Red Roof Inn Madison | none | none | |||||||||
K Residence Inn by Marriott - Madison East | $75 per stay | none | |||||||||
Sheraton Hotel-Madison | $25 per stay | 50 lb 2pets pr rm | |||||||||
Manitowoc | Comfort Inn Manitowoc | none | none | ||||||||
Holiday Inn Manitowoc | $150 refundable | none | |||||||||
Mauston | Best Western Park Oasis Inn Mauston | none | small dogs only | ||||||||
Mequon | Best Western Quiet House & Suites Mequon | $15 per day | none | ||||||||
Menomonie | Country Inn & Suites Menomonie | $15 per day | 2 pets per room | ||||||||
Middleton | Marriott - Middleton | $25 deposit | 30 lb max | ||||||||
K Residence Inn by Marriott - West Middleton | $75 per stay | none | |||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Milwaukee | La Quinta Inn Glendale-Milwaukee | $25 refundable | small kennel a must | ||||||||
Red Roof Inn Milwaukee | none | 40 lb 1 pet max | |||||||||
Sheraton Milwaukee-Brookfield | none | 80 lb max-dogs | |||||||||
La Quinta Inn &Suites -Milwaukee | $10 per day | 40 lb 1 pet max | |||||||||
Minocqua | Comfort Inn Minocqua | $10 per day | smoking 2 pet mx | ||||||||
Oak Creek | Comfort Suites Oak Creek-Milwaukee Airport | $5 per day | 2 pets per room | ||||||||
Mainstay Suites Oak Creek-Milwaukee | $25 per stay | 2 pets per room | |||||||||
Oshkosh | Holiday Inn Express & Suites Oshkosh | none | none | ||||||||
Pewaukee | Best Western Waukesha Grand Pewaukee | none | 25 lb max-smoke | ||||||||
Portage | Super 8 Motel Portage | $10 per day | 2 pets per room | ||||||||
Racine | Marriott Racine | none | none | ||||||||
Rhinelander | Best Western Claridge Motor Inn - Rhinelander | $10 per day | 1 pet per room | ||||||||
Comfort Inn - Rhinelander | $25rfndble+10prday | 3 pets per room | |||||||||
Sheboygan | Comfort Inn Sheboygan | $10 per day | smoking 2 pet mx | ||||||||
Sparta | Country Inn & Suites Sparta | $5 per day | 2 pets per room | ||||||||
Sturtevant | Holiday Inn Express Sturtevant-Racine Area I-94 | none | 25lbmax-smoke | ||||||||
Superior | Best Western Bay Walk Inn Superior | none | 2 pets per room | ||||||||
Best Western Bridgeview Motor Inn Superior | none | none | |||||||||
Tomah | Comfort Inn Tomah | none | smoking room | ||||||||
Wausau | Best Western Midway Hotel Wausau | $20 per day | 1 pet per room | ||||||||
Days Inn Wasaua | $10 per day | 2 pets per room | |||||||||
Super 8 Motel Wausau | $10 per stay | smoking | |||||||||
K Extended StayAmerica - Wauwatosa North Ave | $25prday$75max | none | |||||||||
K Extended StayAmerica - Waukesha Plaza Ct | $25prday$75max | medium size | |||||||||
WisconsinDell | Super 8 Motel Wisconsin Dells | none | none | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |