1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels | |||||||||||
in Kentucky | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
Kentucky Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Ashland | Days Inn Ashland | $10 per day | none | ||||||||
Knights Inn Ashland | $5 per day | 25 lb max | |||||||||
Bowling Green | Quality Inn Bowling Green | $10 per day | small | ||||||||
Ramada Inn Bowling Green | $10 per stay | 1 pet per room | |||||||||
Cadiz | Knights Inn Cadiz | $5 per day | 25 lb max | ||||||||
Carrolton | Super 8 Motel Carrolton | $10 per stay | 2 pets per room | ||||||||
Corbin | Knights Inn Corbin | $3 per day | 2 pets per room | ||||||||
Covington | K Extended StayAmerica - Covington | $25prday$75max | none | ||||||||
Elizabethtown | Days Inn Elizabethtown | $10 per stay | none | ||||||||
Erlanger | Econo Lodge Erlanger | $5 per day | none | ||||||||
K Residence Inn Erlanger-Cincinnati Airport | $100 per stay | none | |||||||||
Florence | K Extended StayAmerica - Florence | 25prday$75max | none | ||||||||
Knights Inn - Florence | $10 per day | 1 pet per room | |||||||||
K StudioPLUS Deluxe Studios - Florence | 25prday$75max | none | |||||||||
Travelodge - Florence | $10 per stay | 30 lb max | |||||||||
Franklin | Best Western Franklin Inn | $15 per day | none-smoking | ||||||||
Days Inn Franklin | $5 per day | 2 pets per room | |||||||||
Georgetown | Days Inn Georgetown-north of Lexington | $5 per day | none | ||||||||
Glasgow | Comfort Inn Glasgow | $10 per day | 2 pets per room | ||||||||
Hopkinsville | Best Western Hopkinsville | $10 per day | 10 lb max | ||||||||
Holiday Inn Hopkinsville | none | none | |||||||||
Kuttawa | Days Inn Kuttawa | $10 per stay | none | ||||||||
La Grange | Comfort Suites La Grange | none | none | ||||||||
Lewisport | Best Western Hancock Inn Lewisport | $50 refundable | none | ||||||||
Hotels with K have fully equipped stovetop kitchens | |||||||||||
Lexington | Days Inn Lexington | $10 per day | none | ||||||||
Econo Lodge Lexington | $6 per day | none | |||||||||
K Extended Stay-Lexington Nicholasville Rd | $25prday$75max | none | |||||||||
K Extended Stay - Lexington Patchen Village | $25prday$75max | none | |||||||||
K Extended StayAmerica - Tates Creek | $25prday$75max | none | |||||||||
Marriott Griffin Gate Resort Lexington | $50 per stay | 50 lb smoke 2 pets | |||||||||
Quality Inn Northwest Lexington | $10 refundable | none | |||||||||
La Quinta Inn Lexington | none | none | |||||||||
Red Roof Inn Lexington South | none | 75 lb max | |||||||||
La Quinta Inn & Suites Lexington Southeast | none | 25 lb max | |||||||||
K Residence Inn by Marriott - Lexington North | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Lexington South | $75 per stay | none | |||||||||
Sleep Inn Lexington | $15 one time | none | |||||||||
Super 8 Motel Lexington | $10 per day | none | |||||||||
London | Red Roof Inn London | $6 per stay | 60 lb max | ||||||||
Super 8 Motel London | $5.50 per day | none | |||||||||
Louisa | Super 8 Motel Louisa | $6 per day | none | ||||||||
Louisville | Comfort Suites Louisville | $10 per day | small | ||||||||
K Extended StayAmerica - Louisville - Dutchman | $25prday$75max | none | |||||||||
K Extended StayAmerica Louisville - Hurstbourne | $25prday$75max | none | |||||||||
K Extended StayAmerica Louisville - St. Matthews | $25prday$75max | medium size | |||||||||
Holiday Inn Louisville I-64 East | $35 per stay | none | |||||||||
K HomesteadSuites Louisville-I64 exit 17 | $25prday$75max | medium size | |||||||||
Red Roof Inn Louisville Arpt Fairgrounds | none | none | |||||||||
Red Roof Inn Louisville East | none | 75 lb max | |||||||||
Red Roof Inn Louisville Southeast | none | none | |||||||||
K Residence Inn by Marriott - Louisville Airport | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Louisville Downtown | $100 per stay | none | |||||||||
K Residence Inn by Marriott - Louisville East | $75 per stay | none | |||||||||
K Residence Inn by Marriott - Louisville Northeast | $75 per stay | 50 lb max | |||||||||
Sleep Inn Louisville I-64/exit 17 | $10 per day | none | |||||||||
Sleep Inn Fairgrounds Louisville | $10 per day | none | |||||||||
Staybridge Suites Louisville-Middletown | $100 per stay | none | |||||||||
Super 8 Motel Louisville-Airport | $25 per stay | small | |||||||||
Madisonville | Days Inn Madisonville | $10 per day | smoking | ||||||||
Morehead | Comfort Inn & Suites Morehead | $10 per day | none | ||||||||
Mt Sterling | Days Inn Mt Sterling | $5 per day | 1 large or 3 small | ||||||||
Ramada Inn Mt Sterling | $10 per day | none | |||||||||
Mt Vernon | Days Inn Mt Vernon-Renfro Valley | $5 per day | smoking room | ||||||||
Econo Lodge Mt Vernon-Renfro Valley | $5 per day | none | |||||||||
Murray | Days Inn Murray | $10 per day | 2 pets per room | ||||||||
Owensboro | Super 8 Motel Owensboro | $5 per day | 20 lb max | ||||||||
Paducah | Days Inn Paducah | $10 per stay | 25 lb max | ||||||||
Drury Inn Paducah | none | none | |||||||||
Drury Suites Paducah | none | none | |||||||||
Paintsville | Days Inn Paintsville | $5 per day | none | ||||||||
Richmond | Days Inn Richmond | $5.50 per day | 50 lb max | ||||||||
Holiday Inn Express Hotel & Suites Richmond | $15 per day | 3 pets per room | |||||||||
Red Roof Inn Richmond | none | none | |||||||||
Shelbyville | Best Western Shelbyville Lodge | $10 per day | none | ||||||||
Holiday Inn Express Hotel & Suites Shelbyville | none | 50 lb max | |||||||||
Shepherdsville | Best Western South Shepherdsville | none | 15 lb max | ||||||||
Somerset | Days Inn Somerset | $10 per stay | 2 pets per room | ||||||||
Williamstown | Days Inn Williamstown | $5 per day | small | ||||||||
Winchester | Best Western Country Squire Winchester | $5 per day | 30 lb max-smoke | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |