1 Click Pet Hotels | |||||||||||
Accurate Selection of Pet Friendly Hotels and Motels in South Dakota | |||||||||||
![]() |
PLUS | ![]() |
|||||||||
Studio, 1 and 2 Bedroom Suite Hotels with Fully Equipped | |||||||||||
Stovetop Kitchens | |||||||||||
Look for K next to Hotel Name | |||||||||||
"These Hotels also take humans" | |||||||||||
Book On-line for Maximum Savings - Or - Call 800-620-2752 for assistance - anytime | |||||||||||
South Dakota Road Map Other Dog Friendly States | |||||||||||
Click on the Hotel to check rates, book a room, view a hotel brochure, area map and more | |||||||||||
Hotel Name | Pet Fee | Restrictions | |||||||||
Hotels with K have fully equipped stovetop kitchens |
|||||||||||
Aberdeen | Best Western Ramkota Hotel Aberdeen | none | smoking room | ||||||||
Comfort Inn Aberdeen | $30 refundable | none | |||||||||
Ramada Inn & Conv Ctr Aberdeen | none | none | |||||||||
Super 8 Motel Aberdeen East | $6 per day | none | |||||||||
Super 8 Motel Aberdeen North | $6 per day | none | |||||||||
Super 8 Motel Aberdeen West | $6 per day | none | |||||||||
Brookings | Super 8 Motel Brookings | $5 per day | none | ||||||||
Chamberlain | Days Inn Chamberlain / Oacoma | $5 per day | none | ||||||||
Mitchell | Best Western Motor Inn Mitchell | none | none | ||||||||
Hampton Inn Mitchell | $20 per day | 50 lb Dogs Only | |||||||||
Kelly Inn & Suites Mitchell | none | none | |||||||||
Murdo | Best Western Grahams-Murdo | none | none | ||||||||
N Sioux City | Comfort Inn North Sioux City | $10 one time | smoking | ||||||||
Super 8 Motel North Sioux City | $5 per day | none | |||||||||
Pierre | Best Western Ramkota Hotel Pierre | none | none | ||||||||
Comfort Inn Pierre | $10 per day | dogs only smk rm | |||||||||
Days Inn Pierre | $5 per day | smoking room | |||||||||
Rapid City | Best Western Ramkota Hotel Rapid City | none | smoking room | ||||||||
Econo Lodge Rapid City | $10 per stay | 1st floor | |||||||||
Holiday Inn Rushmore Plaza Rapid City | $15 per stay | none | |||||||||
Super 8 Motel Rapid City/Lacrosse | $7 per day | none | |||||||||
Sioux Falls | Best Western Ramkota Hotel Sioux Falls | none | none | ||||||||
Comfort Inn South Sioux Falls | $6 per day | none | |||||||||
Comfort Suites Sioux Falls | $7 per day | none | |||||||||
Days Inn Airport Sioux Falls | $7 per day | none | |||||||||
K Residence Inn by Marriott - Sioux Falls | $75 per stay | none | |||||||||
Sheraton & Conv Ctr-Sioux Falls | none | none | |||||||||
Sleep Inn Sioux Falls | $10 per day | smoking room | |||||||||
K Towneplace Suites by Marriott - Sioux Falls | $75 per stay | none | |||||||||
Spearfish | Best Western Black Hills Lodge-was Kelly Inn | $5 per day | none | ||||||||
Days Inn Spearfish | $10 per day | none | |||||||||
Holiday Inn Spearfish | none | 40 lb max | |||||||||
Super 8 Motel Spearfish | $5 per stay | none | |||||||||
Travelodge Spearfish-was Best Western | $5 per day | smoking room | |||||||||
Sturgis | Best Western Sturgis Inn-Sturgis | none | none | ||||||||
Days Inn Sturgis | $10 per day | none | |||||||||
Vermillion | Comfort Inn Vermillion | $5 per day | none | ||||||||
Super 8 Motel Vermillion | $5 per day | Med smoking | |||||||||
Yankton | Best Western Kelly Inn-Yankton | none | small-smoking | ||||||||
At 1Click Pet Hotels we specialize in hotels that allow, that accept and that take pets. All hotels on this site are dog friendly hotels, dog friendly motels and dog friendly resorts. These are hotels that allow, that accept and that take cats and other pets unless otherwise specified. | |||||||||||
Useful Pet Friendly Links | |||||||||||
Find a Pet Friendly Hotel / Pet Friendly Hotels / Pet Friendly Hotel Chains |
|||||||||||
Las Vegas to Florida Pet Friendly Hotels / Are all Hotels in a Chain Pet Friendly |
|||||||||||
Florence to Savannah Pet Friendly Hotels / Pet Friendly Hotels Site Map |
|||||||||||
1Click Pet Hotels Home / Help |
|||||||||||
©1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 all rights reserved by 1 Click Pet Hotels |